Angus Home Page

2004 Bull Sale Statistics - 11 major breeds

The information on this page have been compiled from media reports and from notifications from vendors and agents.

They are listed according to average price from highest to lowest.

Please advise the compiler Geoff Phillips on email or phone 03 9431 1522 of any omissions or errors.

Click here to see full details on Angus Bull 2004 Sale Statistics

Click here to see the 2004 National Summary for 11 Major Breeds

 

BULLS SOLD AT AUCTION 2004 – the 11 major breeds.
Compiled from information available as at 12 January 2005
 
ANGUS 2004 (see separate section for full details)
Summary by State – ANGUS BULLS SOLD AT AUCTION TO DATE IN 2004
 
STATE NO. OF SALES BULLS SOLD TOP PRICE $ GROSS $ AVERAGE $
VIC 30 1,506 30,000 5,669,135 3,764
TAS 15 403 20,000 1,567,100 3,889
SA 17 610 15,000 2,339,000 3,834
WA 18 471 15,000 2,096,000 4,450
NSW 56 2,460 19,000 10,492,695 4,265
QLD 18 710 11,000 2,699,480 3,802
TOTALS 154 6,160 30,000 24,863,410 4,036
           
BRAHMAN 2004          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
TARTRUS QLD 131 77,500 1,243,550 9,493
BRAHMAN WEEK QLD 920 48,000 6,022,000 6,475
LANCEFIELD QLD 14 11,000 81,750 5,840
WILANGI QLD 332 50,000 1,570,400 4,730
CATTLE COUNTRY QLD 200 24,000 900,400 4,502
BIG COUNTRY QLD 251 36,000 1,021,100 4,068
TARTRUS QLD 130 30,000 494,300 3,802
WILANGI QLD 110 40,000 415,900 3,781
GOLD CITY QLD 182 18,000 666,300 3,661
MOURA QLD 65 11,000 234,130 3,602
PONDEROSA NT 200 5,000 698,000 3,490
GRAFTON NSW 55 8,500 188,000 3,418
ROCKY ALL BREEDS QLD 273 16,000 875,200 3,206
ROMA QLD 59 8,000 179,950 3,050
MONTO QLD 9 5,000 27,250 3,027
LONGREACH QLD 71 5,250 197,750 2,785
BEEF IT UP QLD 38 3,750 90,000 2,368
BROOME WA 101 4,400 212,200 2,101
NARNGULU WA 47 2,300 77,400 1,647
TOTALS   3,188 77,500 15,195,580 4,766
TOTAL NUMBER OF SALES 19        
 
CHAROLAIS 2004          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
PALGROVE QLD 95 25,000 938,950 8,775
MOONGOOL QLD 57 25,000 420,500 7,377
FERNVALE QLD 50 27,000 350,500 7,010
NATIONAL NSW 45 15,000 309,250 6,872
NARGOON QLD 16 9,500 108,250 6,765
BAROOLA QLD 52 11,000 318,000 6,115
PALGROVE/BROADLEA QLD 20 17,500 122,200 6,110
AGSHOW QLD 52 16,500 317,500 6,105
GOBONGO/NOLLER QLD 46 11,000 261,000 5,674
MINNIE-VALE NSW 57 10,000 322,500 5,658
GUNNADOO QLD 48 16,000 271,000 5,645
DSK NSW 6 7,000 33,000 5,500
HUNTINGTON QLD 64 16,000 350,000 5,469
AYR-ANC QLD 108 16,000 544,425 5,041
COBRABALD NSW 52 16,000 260,000 5,000
MYALL QLD 6 6,000 30,000 5,000
SUPREME WA 27 8,800 130,700 4,841
MOURA QLD 10 6,500 46,750 4,675
MYALL QLD 38 7,500 175,500 4,618
ROCKY QLD 68 10,000 309,400 4,550
LONGREACH QLD 27 6,500 119,750 4,435
GUNNADOO QLD 21 6,000 85,750 4,083
AG-GROW QLD 35 10,000 138,600 3,960
GOBONGO VALLEY QLD 9 5,000 35,250 3,917
MOONGOOL QLD 37 6,250 143,500 3,878
BLUE RIBBON WA 11 5,600 39,000 3,545
ROCKY ALL BREEDS QLD 40 8,000 140,700 3,518
SOUTHERN VIC 18 7,000 62,750 3,486
ROSEDALE NSW 57 10,000 198,500 3,482
CONROY QLD 66 8,500 222,000 3,367
SYDNEY ROYAL NSW 11 6,000 36,500 3,318
GIN GIN WA 6 6,000 19,000 3,167
MT WILLIAM VIC 28 6,000 88,000 3,142
MIXHILL QLD 33 6,000 101,740 3,083
WIDE BAY BURNETT QLD 56 4,750 166,000 2,964
NARACOORTE SA 6 3,500 17,500 2,917
MONTO QLD 11 4,000 27,000 2,454
CHAROSE QLD 30 4,000 51,000 1,700
AVALON QLD 18 3,750 24,450 1,358
TOTALS   1,437 27,000 7,336,415 5,105
TOTAL NUMBER OF SALES 39        
 
DROUGHTMASTER 2004          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
GLENLANDS QLD 159 95,000 1,046,000 6,578
NATIONAL QLD 468 70,000 2,808,000 6,000
BILLABONG QLD 119 28,000 674,500 5,668
CLONARA/GLEN QLD 100 21,000 560,500 5,605
FAIRHAVEN QLD 102 12,000 498,000 4,882
ATKINSON QLD 124 12,000 557,400 4,495
SOUTH BURNETT QLD 53 11,500 212,000 4,000
CAPRICORN QLD 88 17,000 352,000 4,000
HIGHLANDS QLD 65 18,000 258,000 3,970
ROMA QLD 95 15,000 345,500 3,637
DIAMANTINA QLD 101 6,750 325,200 3,220
YACKATOON QLD 36 9,500 113,000 3,139
TENNANT CREEK NT 70 6,500 211,200 3,017
ROCKY ALL BREEDS QLD 30 6,000 88,800 2,960
NARNGULU WA 59 5,400 167,100 2,832
LONGREACH QLD 35 5,500 97,750 2,793
GYMPIE QLD 27 4,500 74,700 2,766
BROOME WA 30 2,600 46,000 1,533
TOTALS   1,761 95,000 8,435,650 4,790
TOTAL NUMBER OF SALES 18        
 
HEREFORD 2004          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
SYDNEY ROYAL NSW 33 60,000 297,300 9,008
COURALLIE NSW 84 22,000 601,000 7,155
GENETIC BONANZA NSW 10 1,500 69,000 6,900
STRATHLEIGH NSW 40 15,000 258,400 6,460
SOUTHERN CROSS QLD 54 16,000 341,500 6,324
WALLAN CREEK QLD 54 17,000 321,000 5,944
SMITHSTON NSW 48 17,000 278,000 5,792
IRONBARK NSW 188 24,000 1,037,400 5,518
INJEMIRA NSW 34 18,000 180,500 5,309
NATIONAL VIC 117 28,000 616,000 5,264
GLENWARRAH/STANNUM NSW 52 13,000 271,000 5,212
TUMMEL NSW 29 12,000 150,500 5,190
CHARVEL QLD 84 16,000 428,400 5,100
SOUTH BOOROOK VIC 48 17,000 224,000 4,667
SUPREME WA 12 6,800 54,200 4,517
MAWARRA VIC 40 10,250 165,000 4,125
MELVILLE PARK VIC 39 10,000 160,000 4,102
COOTHARABA QLD 69 27,000 279,500 4,051
TOOLANGATTA NSW 48 9,000 188,750 3,932
GLOUCESTER NSW 54 8,000 210,500 3,898
DUNOON NSW 72 10,000 274,500 3,812
YAVENVALE NSW 45 10,000 170,550 3,790
BOWMONT VIC 27 8,000 101,250 3,750
NEWCOMEN VIC 27 7,500 101,000 3,741
PIPERSLEIGH NSW 27 8,500 98,750 3,657
GLEN INNES NSW 87 22,000 316,500 3,638
LANARK NSW 25 10,250 89,000 3,560
ARDNO VIC 29 11,500 103,000 3,552
THE ROCK NSW 22 6,500 78,000 3,545
THORNLEIGH NSW 42 8,000 152,700 3,536
BINGEBERRY NSW 16 7,000 55,400 3,463
MUNDOOK VIC 48 7,250 165,600 3,450
SILVERTON SA 40 11,000 136,500 3,413
STUARTS CREEK QLD 56 7,000 183,000 3,268
FRANCO NSW 25 6,000 81,000 3,240
NORTH WEST NSW 45 5,750 142,250 3,161
BANEMORE VIC 28 8,500 88,000 3,142
COBUNGRA VIC 19 7,250 58,450 3,076
HILLCREST NSW 18 5,250 53,250 2,958
ONSLOW NSW 16 5,500 46,750 2,922
ENNERDALE VIC 27 10,000 75,000 2,777
GLENTREVOR NSW 12 7,000 33,000 2,750
SOUTHBUKALONG NSW 15 5,200 40,700 2,713
GLENELLERSUE NSW 20 4,000 52,000 2,600
BEGGAN HILL NSW 19 4,500 45,000 2,368
NUNNIONG VIC 20 3,000 46,700 2,335
TARCOMBE VIC 19 4,750 43,750 2,303
KIRRAWEENA NSW 11 4,100 23,100 2,100
WODONGA ALL BREEDS VIC 16 3,000 27,250 1,703
TOTALS   2010 60,000 9,013,900 4,485
TOTAL NUMBER OF SALES 49        
 
LIMOUSIN 2004          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
AGSHOW QLD 23 18,000 141,750 6,162
NATIONAL VIC 32 20,000 179,750 5,617
AG-GROW QLD 6 5,500 31,000 5,170
QTL QLD 34 12,000 170,400 5,012
DONNA VALLEY NSW 50 7,000 238,500 4,770
BENKA NSW 50 7,000 238,500 4,770
GIN GIN AUTUMN WA 5 5,400 23,000 4,600
HUNTER VALLEY NSW 22 6,000 89,850 4,083
SCONE NSW 50 14,250 196,250 3,925
COLAC VIC 30 7,500 111,500 3,716
LARDNER PARK VIC 23 5,700 83,450 3,628
NARACOORTE SA 6 6,500 21,000 3,500
ROCKY ALL BREEDS QLD 10 4,000 33,250 3,325
WHITE LAKES WA 13 6,200 42,600 3,277
PREMIER WA 23 5,600 75,000 3,261
GOLDEN WEST QLD 41 4,500 125,400 3,058
WODONGA ALL BREEDS VIC 17 3,800 45,950 2,703
LITTLE RIVER QLD 10 3,000 17,450 1,745
TOTALS   445 20,000 1,864,600 4,190
TOTAL NUMBER OF SALES 18        
 
MURRAY GREY 2004          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
TULLIBARDINE WA 14 22,500 90,300 6,450
MONTEREY WA 42 12,000 250,000 5,952
THE GLEN VIC 39 17,000 183,000 4,692
WILLALOOKA SA 45 10,000 204,500 4,544
BLUE RIBBON WA 12 6,400 54,000 4,500
BUNDALEER WA 5 5,800 22,000 4,400
NATIONAL VIC 27 13,000 115,750 4,287
BLACKWOOD WA 55 8,400 226,600 4,120
SOUTHEND WA 29 5,600 118,300 4,079
LINDSAY VIC 36 8,500 139,250 3,868
GIN GIN MG WA 26 6,000 90,900 3,496
HOLLYWOOD WA 11 8,600 38,400 3,491
CUDG-MALP NSW 11 6,000 34,500 3,136
TARLINA SA 10 4,800 30,900 3,090
WOODBOURN TAS 23 5,500 70,250 3,054
GIN GIN ALL BREEDS WA 10 3,800 30,200 3,020
SUPREME WA 12 4,500 34,300 2,858
ONDIONG GLENLIAM NSW 25 5,500 71,250 2,850
Oakley SA 13 5,600 36,400 2,800
FIVE STAR QLD 21 4,000 57,500 2,738
KEITH SA 9 4,500 22,250 2,482
TOTALS   475 22,500 1,920,550 4,043
TOTAL NUMBER OF SALES 21        
 
POLL HEREFORD 2004          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
NATIONAL NSW 104 52,000 784,500 7,548
BOWEN NSW 50 22,000 325,000 6,500
SYDNEY ROYAL NSW 26 30,000 153,925 5,920
MWH - 7 BARDOT NSW 76 11,000 411,500 5,414
DEBARRY NSW 48 30,000 256,500 5,344
TBK NSW 38 12,000 187,000 4,921
KIDMAN NSW 37 19,000 178,000 4,810
HEATHERDALE SA 54 13,000 258,100 4,780
MOUNTAIN VALLEY NSW 34 7,500 162,350 4,775
GLEN INNES NSW 60 15,000 283,500 4,725
CASCADE NSW 34 10,000 157,600 4,636
ALICE SPRINGS NT 11 5,750 43,500 3,954
SUPREME WA 12 6,400 46,800 3,900
ROMA QLD 75 10,000 291,450 3,886
EMU HOLES NSW 43 6,000 166,900 3,881
QUAMBY TAS 35 7,500 131,500 3,757
NARACOORTE SA 83 8,000 310,400 3,740
WARRENSVILLE SA 49 8,500 181,000 3,694
YALGOO NSW 36 7,500 132,000 3,667
DALKEITH NSW 39 10,000 142,750 3,660
SOUTH BUKALONG NSW 17 5,400 61,600 3,623
WILGUNYAH QLD 19 5,000 67,000 3,526
OLDFIELD NSW 21 7,000 73,750 3,512
ALLENDALE SA 41 8,000 142,700 3,481
YAGABURNE QLD 34 9,250 115,500 3,397
VALMA TAS 13 7,000 43,500 3,346
WIRRUNA NSW 43 6,500 140,900 3,276
GUILFOND TAS 28 5,750 90,000 3,214
WARREN POINT QLD 50 5,000 160,500 3,210
ELITE NSW 22 4,500 70,400 3,200
ONLSOW NSW 17 4,250 54,000 3,176
SEVENBARDOT NSW 46 9,000 145,100 3,154
REDGATE NSW 14 5,500 42,650 3,045
PINE HILL NSW 26 11,000 78,000 3,000
KOJONUP WA 22 4,400 64,400 2,927
CLAREDALE NSW 34 5,000 98,600 2,900
WOLBULL VIC 32 5,750 92,150 2,880
GLOUCESTER NSW 9 3,500 25,500 2,833
NATIONAL VIC 25 4,250 67,800 2,712
ELFDALE NSW 7 5,500 18,500 2,643
LLANDILLO NSW 25 5,000 65,750 2,630
GIN GIN AUTUMN WA 8 3,000 20,800 2,600
WARRAMAY NSW 8 5,500 18,600 2,325
RIVER PERRY VIC 13 5,750 30,000 2,308
QUAINDERING WA 5 3,400 11,400 2,280
FINCHAMS VIC 27 3,750 59,400 2,200
AGSHOW QLD 6 2,000 12,000 2,000
DEEPFIELDS VIC 20 3,250 27,750 1,388
TOTALS   1576 52,000 6,502,525 4,126
TOTAL NUMBER OF SALES 48        
 
SANTA GERTRUDIS 2004          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
YARRAWONGA/WACO QLD 208 46,000 1,392,000 6,692
DANGARFIELD QLD 77 30,000 475,500 6,175
BIRRA BIRRA QLD 19 9,000 112,000 5,895
AGSHOW QLD 82 28,000 466,250 5,686
DIAMOND H QLD 58 36,000 319,000 5,500
EIDSVOLD STATION QLD 83 21,000 432,000 5,205
STRATHMORE QLD 76 37,500 386,100 5,080
ROSEVALE QLD 122 23,000 618,550 5,070
WARENDA-WILG NSW 31 12,000 156,000 5,032
CARDONA-CANOW QLD 57 20,000 283,000 4,965
NORTHERN NSW 73 16,000 358,100 4,905
GYRANDA QLD 91 21,000 444,000 4,879
BARCOO QLD 44 25,000 210,500 4,784
KENDAR QLD 72 17,000 340,500 4,729
SWAN HILL QLD 86 16,000 392,400 4,563
ROBENLEA QLD 28 10,000 118,500 4,232
BRISBANE VALLEY QLD 47 20,000 198,500 4,223
HEARTLAND QLD 91 12,500 374,500 4,115
SANTA PARK QLD 38 6,500 154,500 4,065
BROOKSIDE QLD 79 15,000 319,400 4,043
CUMBERLAND/TARA QLD 72 10,000 282,200 3,919
SOUTHERN INVIT. NSW 73 9,000 279,150 3,824
BEEF BOSS QLD 53 10,000 193,500 3,651
SWAN HILL QLD 43 8,500 153,000 3,558
MOONGANA QLD 34 10,000 119,500 3,514
NORALLA QLD 71 9,000 248,000 3,493
WESTERN RED QLD 76 21,000 256,000 3,368
MONTO QLD 7 8,000 23,500 3,357
SWAN HILL QLD 58 8,500 191,000 3,293
NARNGULU WA 90 9,600 285,750 3,175
DUNEDOO NSW 46 5,000 137,350 2,986
GOONDIWINDI QLD 20 5,000 56,000 2,800
CENTRE STATE SA 29 4,250 80,000 2,757
HEARTLAND QLD 17 4,000 46,050 2,708
ALICE SPRINGS NT 44 4,750 116,200 2,641
ROCKY ALL BREEDS QLD 40 4,250 101,250 2,531
LONGREACH QLD 58 5,500 145,200 2,503
KILLARNEY QLD 14 4,000 33,000 2,357
TOTALS   2,307 46,000 10,297,950 4,464
TOTAL NUMBER OF SALES 38        
           
SHORTHORNS 2004          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
THE GROVE QLD 84 30,000 623,000 7,417
CLARGOL-LMR NSW 19 48,000 119,300 6,279
SPRYS NSW 51 55,000 302,000 5,922
DUNBEACON NSW 37 9,000 217,000 5,865
NATIONAL NSW 107 20,000 563,900 5,270
GLENELL NSW 34 7,500 167,500 4,926
MOOMBI NSW 15 17,000 73,000 4,866
MERRIWA NSW 30 8,000 140,750 4,691
WEEBOLLABOLLA NSW 118 14,000 541,500 4,589
NARACOORTE SA 40 12,500 176,250 4,406
MARELLAN NSW 52 8,000 218,000 4,192
LOPAST NSW 6 6,000 22,000 3,666
ARUBIAL QLD 34 6,000 116,000 3,412
BROOME NSW 42 8,000 142,000 3,380
DRUMFEN QLD 23 8,000 77,000 3,347
ROCKY ALL BREEDS QLD 8 4,000 25,000 3,125
SPRING FLING NSW 46 7,500 143,500 3,120
KOJONUP WA 63 10,500 196,500 3,119
REDMARLEY QLD 37 6,500 113,500 3,068
ERAMBIE NSW 7 5,400 20,500 2,929
LONGREACH QLD 8 3,500 21,250 2,656
WOOLCOTT QLD 20 3,500 47,500 2,375
TOTALS   881 55,000 4,066,950 4,616
NUMBER OF SALES 22        
 
SIMMENTALS 2004          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
SUPREME WA 14 6,200 69,400 4,957
AGSHOW QLD 14 7,250 64,000 4,571
BONNYDALE WA 37 8,200 167,400 4,524
BANDEEKA WA 12 6,800 52,300 4,358
WILLANDRA WA 33 12,200 141,600 4,291
BARANA NSW 33 9,000 134,500 4,076
CARINGA WA 32 7,000 129,500 4,047
BLUE RIBBON WA 14 6,200 54,100 3,864
NU PLAINS WA 8 6,000 29,500 3,687
MONTO QLD 6 5,250 20,750 3,458
CORINDA DOWNS SA 29 6,250 100,000 3,448
NATIONAL VIC 24 5,500 82,000 3,416
WANDOAN QLD 47 8,000 156,000 3,319
BRIDGETOWN WA 12 5,000 37,500 3,125
ROCKY ALL BREEDS QLD 19 4,500 58,500 3,079
HILLS OF GOLD NSW 44 5,250 133,750 3,040
NARACOORTE SA 27 5,250 79,500 2,944
YERWEL SA 19 6,500 55,500 2,921
AG-GROW QLD 22 4,000 60,100 2,730
ILLABO NSW 30 6,000 78,550 2,618
LONGREACH QLD 14 3,500 34,750 2,482
WODONGA ALL BREEDS VIC 5 2,800 9,700 1,940
TOTALS   495 12,200 1,748,900 3,533
NUMBER OF SALES 22        

 


  Disclaimer     Privacy Policy
© Copyright 2007 All rights reserved.                                          
Angus Society of Australia
86 Glen Innes Road
Armidale, NSW, 2350
Australia
Contact us:
Email: office@angusaustralia.com.au
Phone: +61 2 6772 3011
Fax: +61 2 6772 3095