Angus Home Page

Angus 2004 Bull Sale statistics

The information on this page have been compiled from media reports and from notifications from vendors and agents.

They are listed according to average price from highest to lowest.

Please advise the compiler Geoff Phillips on email or phone 03 9431 1522 of any omissions or errors.

Click here to see details on the 11 Major Breed's 2004 Sale Statistics

Click here to see the 2004 National Summary for 11 Major Breeds

 

Updated 24 November 2004
Western Australia – ANGUS BULLS SOLD AT AUCTION 2004
 
  NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
COOKALABI 6 8,200 38,000 6,333
MORDALLUP 61 15,000 324,500 5,320
KAPARI 16 7,000 84,400 5,272
STRATHTAY 16 10,200 82,800 5,175
KOOJAN HILLS 20 9,200 102,900 5,145
DIAMOND TREE 41 12,000 208,100 5,076
SUPREME 25 9,000 116,200 4,648
MONTEREY 24 10,000 106,600 4,442
COONAMBLE 41 9,000 179,000 4,366
BLACK ROCK 47 10,800 202,900 4,317
WILSON DOWNS 47 13,200 199,900 4,253
EGERTON 8 4,800 31,200 3,900
SERENA PARK 34 12,200 130,700 3,844
TRIPLE A 29 8,200 105,800 3,648
KESTON VALE 22 5,400 77,500 3,523
ARDCARNIE 20 4,800 64,900 3,245
WARRINGAH 6 3,800 18,500 3,083
FLYBROOK 8 3,400 22,100 2,762
WA TOTALS 471 15,000 2,096,000 4,450
TOTAL NUMBER OF SALES 18      
         
South Australia – ANGUS BULLS SOLD AT AUCTION 2004
 
  NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
PATHFINDER 76 13,000 407,300 5,359
WILLALOOKA 36 7,000 161,500 4,486
ROSELEIGH 23 15,000 99,500 4,326
PERFORMANCE 40 7,500 162,000 4,050
THE BASIN 93 10,500 373,600 4,017
HAZELDEAN 56 9,000 218,250 3,897
FUTURE 32 10,000 107,700 3,366
ROBONBEL 29 6,500 188,500 3,362
DRAYTON PARK 5 8,750 16,750 3,350
NAROOLA 50 6,250 161,750 3,235
NAORANDA 43 8,000 135,000 3,139
ANAMA 7 5,000 21,750 3,107
ROSSANDER 35 5,500 96,250 2,750
PEMBROKE 11 5,800 25,800 2,345
RIVERSLEAS 24 3,000 54,750 2,281
FUTURE SPRING 26 10,000 57,000 2,192
YALKURT 24 2,900 51,600 2,150
SA TOTALS 610 15,000 2,339,000 3,834
TOTAL NUMBER OF SALES 17      
         
Victoria - ANGUS BULLS SOLD AT AUCTION 2004
         
  NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
LAWSONS 256 14,000 1,311,250 5,122
BANQUET 76 30,000 389,000 5,118
ROSSANDER SPRING 8 9,000 35,750 4,469
GALWAY 23 7,500 101,000 4,392
VERMONT 51 8,750 222,750 4,368
TE MANIA 124 11,000 541,500 4,367
WODONGA 55 11,500 218,250 3,968
BARWIDGEE 78 11,000 296,000 3,795
ALPINE 25 16,000 87,400 3,575
WEERAN 61 11,000 217,050 3,558
PERTANGUS 52 6,500 184,250 3,543
MERRIDALE 27 11,000 95,525 3,538
BALLANGEICH 41 8,000 142,300 3,470
MURDEDUKE 37 11,000 127,725 3,452
PERTANGUS SPRING 22 7,000 75,750 3,443
MURROA 39 6,000 133,225 3,416
ICM 47 8,000 156,250 3,324
COOLANA 88 11,000 289,500 3,270
WITHERSWOOD 43 8,000 137,200 3,191
BOONAROO 5 4,000 15,500 3,100
BLACKMORE 39 6,000 116,200 2,980
ROSSANDER 58 6,000 169,500 2,922
LEAWOOD 24 5,000 69,600 2,900
CAMPBELL FARMS 38 6,000 109,250 2,875
EBONY LODGE 5 5,000 13,750 2,750
PINORA 38 6,500 96,950 2,551
BEARTOOTH 46 6,250 114,800 2,496
CLAREMONT 12 5,500 26,150 2,180
YANCOWINNA 40 4,250 85,160 2,129
WODONG ALL BREEDS 48 4,100 90,600 1,888
VIC TOTALS 1506 30,000 5,669,135 3,764
TOTAL NUMBER OF SALES 30      
         
Queensland – ANGUS BULLS SOLD AT AUCTION 2004
 
  NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
TE MANIA 78 10,500 385,500 4,942
MOORENBAH 45 7,000 205,500 4,567
RAFF 90 8,500 409,000 4,544
SANDON-GLENOCH 54 9,500 233,350 4,321
HAZELDEAN 72 11,000 296,500 4,118
AGSHOW BLACKS 91 8,000 368,200 4,046
AG-GROW 13 5,500 48,500 3,731
LONGREACH 8 4,000 26,250 3,281
MONTO 11 5,000 34,250 3,113
SKAGWAY 8 4,500 24,750 3,094
LANDFALL 56 5,000 172,500 3,080
AGSHOW REDS 14 5,500 41,600 2,969
DUARRAN 25 6,500 69,000 2,760
DOUBLE D 39 8,000 106,730 2,737
WARWICK 28 4,750 76,500 2,732
KENNYS CREEK 28 5,500 74,750 2,670
BASIN 44 5,000 112,100 2,548
ROCKY ALL BREEDS 6 4,000 14,500 2,417
QLD TOTALS 710 11,000 2,699,480 3,802
TOTAL NUMBER OF SALES 18      
 
New South Wales – ANGUS BULLS SOLD AT AUCTION 2004
 
  NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
KANSAS 50 12,000 292,000 5,840
EASTERN PLAINS 54 11,000 301,000 5,574
BOOROOMOOKA 145 19,000 805,900 5,558
WATTLETOP 95 16,000 523,000 5,505
SARA PARK 11 7,750 60,500 5,500
CLUNIE RANGE 49 14,000 269,000 5,490
GLENAVON 75 10,500 411,525 5,487
ARDROSSAN 63 16,000 340,200 5,400
BONGONGO 40 10,000 215,250 5,381
TEXAS 91 17,500 481,400 5,290
HAZELDEAN SPRING 49 10,000 257,750 5,260
KAROO 53 17,000 277,700 5,240
COBBADAH 19 8,000 95,500 5,025
RENNYLEA 50 10,500 250,500 5,010
BALD BLAIR 49 16,000 238,500 4,867
DULVERTON 56 14,000 266,000 4,750
NEW ENGLAND 64 10,000 283,500 4,430
SPERIDY NORTH 56 17,500 246,750 4,406
MILLAH MURRAH 43 10,000 187,000 4,349
BOWEN 14 5,500 60,300 4,308
WALLAROY 39 11,500 167,750 4,301
KENNY'S CREEK SPRING 70 10,500 294,800 4,211
PATAWALLA 19 8,000 80,000 4,210
PINE CREEK 44 15,000 184,500 4,193
BOECARROW 19 7,000 78,400 4,126
TUCKLAN VALLEY 25 6,750 103,000 4,119
KENNYS CREEK 63 16,000 258,300 4,100
FORRES 41 10,000 166,050 4,050
RED ANGUS NATIONAL 20 7,000 80,100 4,003
ST PAULS 24 10,250 95,300 3,970
KILBURNIE 55 8,250 217,750 3,959
TOP SHELF 42 7,000 164,700 3,922
SYDNEY ROYAL 19 5,500 73,500 3,868
HAZELDEAN AUTUMN 82 8,000 303,250 3,698
SHORTGRASS 37 5,500 132,000 3,568
ONSLOW 36 8,500 127,750 3,549
NOONEE 22 5,000 77,800 3,534
BOORAGUL 47 8,500 164,500 3,500
DSK 41 7,000 141,250 3,445
DUNOON 103 10,000 349,200 3,390
MIDWEST 53 7,000 175,600 3,313
TALOOBY 36 7,500 117,500 3,264
CALINDA 28 6,500 84,500 3,017
BRUNSLEA 36 6,500 108,000 3,000
KO 30 5,000 89,850 2,995
NARRANGULLEN 37 7,250 109,750 2,966
TULAGI 20 4,250 58,500 2,925
GLOUCESTER 60 8,000 173,000 2,883
MURRAY VALLEY 28 7,750 80,500 2,875
GRAFTON 12 4,250 32,500 2,708
KUNUMA 34 4,250 85,700 2,520
AIRLIE STATION 5 3,400 12,500 2,500
HAZELDEAN (HAY) 30 4,000 74,500 2,483
MUNDOO 25 5,000 56,500 2,260
GLOUCESTER 42 5,250 92,400 2,200
GLENRYL 10 3,000 18,220 1,822
NSW TOTALS 2460 19,000 10,492,695 4,265
TOTAL NUMBER OF SALES 56      
 
Tasmania – ANGUS BULLS SOLD AT AUCTION 2004
 
  NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
CLUDEN NEWRY 45 20,000 251,000 5,578
ROSEDALE SPRING 33 9,500 152,000 4,606
CHALE 20 9,000 86,500 4,325
ROSEDALE 48 7,500 204,500 4,260  
LANDFALL 71 10,500 290,050 4,085  
LANDFALL SPRING 24 7,500 96,500 4,021  
CONNORVILLE 23 7,000 91,500 3,978  
WOODBURN 39 6,500 150,500 3,859  
DUNLOP PARK 12 5,250 41,500 3,458  
LONDAVRA 16 8,000 49,500 3,095  
QUARTER-WAY 16 4,000 46,400 2,900  
ECHO COTTAGE 10 3,500 28,750 2,875  
RICHMOND HILL 10 6,000 27,500 2,750  
MONTLEA 6 3,500 15,500 2,583  
SURVEYORS 30 3,200 35,400 1,180  
TAS TOTALS 403 20,000 1,567,100 3,889  
TOTAL NUMBER OF SALES 15        
 
Summary by State – ANGUS BULLS SOLD AT AUCTION TO DATE IN 2004
 
STATE NO. OF SALES BULLS SOLD TOP PRICE $ GROSS $ AVERAGE $
VIC 30 1,506 30,000 5,669,135 3,764
TAS 15 403 20,000 1,567,100 3,889
SA 17 610 15,000 2,339,000 3,834
WA 18 471 15,000 2,096,000 4,450
NSW 56 2,460 19,000 10,492,695 4,265
QLD 18 710 11,000 2,699,480 3,802
TOTALS 2004 154 6,160 30,000 24,863,410 4,036
 
 
Summary by Year – ANGUS BULLS SOLD AT AUCTION
 
YEAR NO. OF SALES BULLS SOLD TOP PRICE $ GROSS $ AVERAGE $
2004 to date 154 6,160 30,000 24,863,410 4,036
2003 146 5,448 41,000 19,678,185 3,612
2002 140 5,484 26,000 23,122,445 4,216
2001 139 5,656 28,000 24,768,750 4,379
2000 125 4,979 20,000 17,182,222 3,451
1999 121 4,546 24,000 13,656,480 3,004
1998 109 3,685 20,010 9,223,930 2,503
1997 99 3,504 18,500 9,063,300 2,587
1996 84 3,049 15,000 8,385,188 2,750
1995 75 2,822 10,000 8,772,400 3,109

 


  Disclaimer     Privacy Policy
© Copyright 2007 All rights reserved.                                          
Angus Society of Australia
86 Glen Innes Road
Armidale, NSW, 2350
Australia
Contact us:
Email: office@angusaustralia.com.au
Phone: +61 2 6772 3011
Fax: +61 2 6772 3095