Angus Home Page

Angus 2005 Bull Sale statistics

The information on this page have been compiled from media reports and from notifications from vendors and agents.

They are listed according to average price from highest to lowest.

Please advise the compiler Geoff Phillips on email or phone 03 9431 1522 of any omissions or errors.

Click here to see details on the 12 Major Breed's 2005 Sale Statistics

Click here to see the 2005 National Summary for 12 Major Breeds

Click here to see 2004 Angus Bull Sale statistics

Updated 16 November 2005
Western Australia – Angus Bulls Sold at Auction 2005
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Koojan Hill 36 13,000 208,880 5,800
Supreme Black 8 10,000 43,200 5,400
Mordallup 57 15,000 291,750 5,118
Monterey 25 10,000 125,000 5,000
Black Rock 42 10,000 192,600 4,586
Coonamble 35 8,250 157,750 4,507
Kapari 18 8,200 76,500 4,250
New Generation 22 7,200 90,800 4,127
Warringa 7 5,400 27,900 3,985
Diamond Tree 43 10,000 168,600 3,921
Wilson Downs 10 10,200 38,100 3,810
Allegra Park 15 4,400 56,600 3,740
Cookalabi 8 5,200 29,900 3,737
Supreme Red 24 5,000 87,100 3,629
Triple A 33 6,400 114,700 3,476
Strathtay 26 6,600 89,750 3,452
Willandra 6 4,200 19,400 3,233
Kojunup Invit. 6 4,000 19,200 3,200
Keston Vale 20 6,200 63,400 3,170
White Lakes 6 5,400 18,400 3,067
Serena Park 32 5,000 95,000 2,969
Ardcairnie 18 4,000 51,400 2,856
Bridgetown 12 3,200 31,600 2,633
Liveringa 30 3,800 47,100 1,570
WA TOTALS 539 15,000 2,144,630 3,979
TOTAL NUMBER OF SALES 24      
 
South Australia – Angus Bulls Sold at Auction 2005
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Pathfinder 86 17,000 471,900 5,487
The Basin 101 11,500 449,900 4,454
Performance Breeders 37 10,500 157,250 4,250
Bulloak 12 6,750 48,000 4,000
Willalooka 46 11,000 184,000 4,000
Hazeldean 70 10,500 245,000 3,500
Noranda 46 7,000 161,000 3,500
Anama/Drayton 15 8,000 50,250 3,350
Roseleigh 29 5,750 95,120 3,280
Bankhede 8 4,000 25,000 3,125
Rossander 13 4,250 39,500 3,041
Robonbel 64 8,500 173,900 2,717
Riverslea 20 4,000 50,400 2,520
Pembroke 27 4,000 61,700 2,285
SA TOTALS 574 17,000 2,212,920 3,855
TOTAL NUMBER OF SALES 14      
 
Victoria - Angus Bulls Sold at Auction 2005
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Merridale 32 16,000 200,000 6,250
Te Mania 150 28,000 915,000 6,100
Banquet 85 50,000 515,000 6,059
Vermont 48 13,000 286,000 5,958
Lawsons 292 23,000 1,332,400 4,563
Boonaroo 21 11,000 94,250 4,488
Temania Spring 46 11,000 205,022 4,457
Ballangeich 44 10,000 187,750 4,267
Wodonga Expo 46 13,000 196,250 4,266
Blackmore Invit. 37 21,000 154,000 4,162
Coolana 85 8,500 331,500 3,900
Galway 22 8,000 81,510 3,705
Witherswood 47 12,000 173,900 3,700
Rossander 34 7,000 123,250 3,625
The Glen 17 8,000 60,250 3,544
Weeran 54 8,000 190,800 3,533
Barwidgee 67 7,000 234,500 3,500
Pinora 42 7,000 144,300 3,434
Rossander Spring 7 7,500 24,000 3,428
ICM 42 5,500 143,850 3,425
Pertangus 56 6,500 188,500 3,366
Murdeduke 42 6,250 138,450 3,296
Pertangus Spring 19 9,000 61,000 3,210
Leawood Spring 24 4,600 76,800 3,200
Yancowinna 36 6,000 112,500 3,125
Alpine 31 5,000 95,850 3,092
Glencoe 29 5,000 84,550 2,915
Murroa 30 5,500 87,200 2,907
Claremont 31 4,250 83,700 2,700
Leawood 33 7,000 88,000 2,666
The Grange 22 9,000 56,000 2,545
Campbell Farms 23 5,000 56,700 2,465
Wodonga All Breeds 56 4,600 117,000 2,090
VIC TOTALS 1650 50,000 6,839,782 4,145
TOTAL NUMBER OF SALES 33      
 
Queensland – Angus Bulls Sold at Auction 2005
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Raff 99 13,000 504,000 5,091
Sandon Glenoch 66 9,500 297,500 4,508
Duarran 11 5,000 47,500 4,318
Hazeldean 59 10,000 252,225 4,275
Moorenbah 47 7,500 200,800 4,272
Ag-Show Blacks 87 8,500 368,275 4,233
Double D / Lawsons 100 8,000 399,000 3,990
Ag-Grow 27 6,500 106,000 3,925
Ag-Show Reds 13 7,500 50,500 3,885
Te Mania 83 11,000 307,950 3,710
Warwick 44 5,250 146,750 3,335
The Basin 37 5,500 127,800 3,291
Longreach 8 4,500 24,750 3,094
Kennys Creek 24 4,000 69,000 2,875
Landfall 50 5,000 136,250 2,725
Moongool 5 3,500 11,500 2,300
QLD TOTALS 760 13,000 3,049,800 4,013
TOTAL NUMBER OF SALES 16      
 
New South Wales – Angus Bulls Sold at Auction 2005
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Dulverton 61 14,500 395,700 6,487
Clunie Range 56 15,000 350,950 6,267
Booroomooka 169 19,000 1,021,000 6,041
Kansas 68 12,000 400,000 5,882
Ardrossan 66 20,000 386,750 5,860
New England 39 38,000 228,500 5,859
Glenavon 75 13,000 438,250 5,843
Kennys Creek 66 13,000 344,000 5,460
Hazeldean Spring 67 12,500 354,500 5,291
Texas 102 15,000 539,300 5,287
Forres 47 19,000 248,000 5,277
Sara Park 11 8,000 58,000 5,272
Bald Blair 49 14,000 256,500 5,235
Wattletop 86 17,000 443,000 5,151
Pine Creek 46 14,000 234,500 5,098
Karoo 53 13,500 265,800 5,015
Pattawalla 23 8,200 115,000 5,000
Onslow 50 9,000 250,000 5,000
Rennylea 58 10,000 279,500 4,818
Top Shelf 43 7,500 197,800 4,600
Cobbadah Creek 38 8,000 173,800 4,573
Dunoon 102 10,500 464,500 4,554
St Pauls 24 9,000 106,000 4,417
Eaglehawk 44 8,500 192,700 4,380
Brooklington 9 5,000 39,400 4,375
Talooby 53 8,000 230,500 4,349
Eastern Plains 58 11,000 251,500 4,336
Shortgrass 41 7,500 174,800 4,264
Tucklan 25 7,500 106,250 4,250
DSK 36 7,000 153,000 4,250
Farrer 30 8,500 126,500 4,217
Speridy Park 50 8,000 210,700 4,214
Tuwharetoa 30 8,500 122,800 4,092
Comfort Hill 60 10,000 243,000 4,050
KO 41 7,500 165,000 4,024
Bongongo 41 8,750 164,825 4,020
Mid West 42 8,000 166,000 3,952
Wallaroy 37 14,000 145,500 3,932
Red National 27 6,500 105,250 3,898
Nairn Park 39 8,000 149,850 3,842
Booragul 43 9,500 164,000 3,814
Gloucester 62 9,000 235,725 3,802
Jarobee 27 7,000 99,900 3,700
Narrangullen 41 9,000 151,500 3,695
Waverley 37 8,500 135,800 3,670
Kennys Creek 42 7,500 153,300 3,650
Millah Murrah Spring 20 5,000 71,000 3,550
Noonee 35 7,000 124,250 3,550
Kilburnie 83 8,000 293,000 3,530
STABA 30 6,000 100,650 3,355
Narrangullen 33 7,500 109,000 3,303
The Meadows 32 6,000 105,000 3,281
Northern NE 21 5,500 68,250 3,250
Airlie 22 6,000 132,000 3,222
Hazeldean 81 11,000 258,250 3,188
Hicks 17 7,000 54,000 3,176
Kunuma 31 6,000 96,100 3,100
Murray Valley 29 5,000 88,000 3,034
Quamby 9 5,000 27,250 3,028
Hazeldean Riv. 52 4,250 132,250 2,543
NSW TOTALS 2809 38,000 12,898,150 4,592
TOTAL NUMBER OF SALES 60      
 
Tasmania – Angus Bulls Sold at Auction 2005
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Chale 21 11,000 113,000 5,381
Landfall 73 11,000 376,000 5,151
Cluden Newry 45 14,000 228,500 5,078
Quarterway 19 8,750 88,000 4,632
Rosedale 36 9,500 146,500 4,069
Landfall Spring 34 6,000 122,400 3,600
Woodbourn 33 7,000 116,500 3,530
Londavra 13 4,500 41,800 3,216
Rosedale Spring 31 5,500 97,000 3,130
Dunlop Park 9 5,000 24,750 2,750
Windfalls 10 3,500 25,000 2,500
TAS TOTALS 324 14,000 1,379,450 4,258  
TOTAL NUMBER OF SALES 11        
 
Summary by State – Angus Bulls Sold at Auction to date in 2005
 
STATE NO. OF SALES BULLS SOLD TOP PRICE $ GROSS $ AVERAGE $
VIC 33 1,650 50,000 6,839,782 4,145
TAS 11 324 14,000 1,379,450 4,258
SA 14 574 17,000 2,212,920 3,855
WA 24 539 15,000 2,144,630 3,979
NSW 60 2,809 38,000 12,898,150 4,592
QLD 16 760 13,000 3,049,800 4,013
TOTALS 2005 158 6,656 50,000 28,524,732 4,286
 
 
Summary by Year – Angus Bulls Sold at Auction
 
YEAR NO. OF SALES BULLS SOLD TOP PRICE $ GROSS $ AVERAGE $
2005 to date 158 6,656 50,000 28,524,732 4,286
2004 154 6,160 30,000 24,863,410 4,036
2003 146 5,448 41,000 19,678,185 3,612
2002 140 5,484 26,000 23,122,445 4,216
2001 139 5,656 28,000 24,768,750 4,379
2000 125 4,979 20,000 17,182,222 3,451
1999 121 4,546 24,000 13,656,480 3,004
1998 109 3,685 20,010 9,223,930 2,503
1997 99 3,504 18,500 9,063,300 2,587
1996 84 3,049 15,000 8,385,188 2,750
1995 75 2,822 10,000 8,772,400 3,109

 


  Disclaimer     Privacy Policy
© Copyright 2007 All rights reserved.                                          
Angus Society of Australia
86 Glen Innes Road
Armidale, NSW, 2350
Australia
Contact us:
Email: office@angusaustralia.com.au
Phone: +61 2 6772 3011
Fax: +61 2 6772 3095