Angus Home Page

2006 Bull Sale Statistics - 12 major breeds

The information on this page have been compiled from media reports and from notifications from vendors and agents.

They are listed according to average price from highest to lowest.

Please advise the compiler Geoff Phillips on email or phone 03 9431 1522 of any omissions or errors.

Click here to see full details on Angus Bull Sale Statistics

Click here to see the National Summary for 12 Major Breeds

Major Breeds Statistics: 2004, 2005

 

BULLS SOLD AT AUCTION 2006 – the 12 major breeds.
Compiled from information available as at 31 December 2006
 
ANGUS 2006 (see separate section for full details)
Summary by State – Angus Bulls Sold at Auction to date in 2006
 
STATE NO. OF SALES BULLS SOLD TOP PRICE $ GROSS $ AVERAGE $
VIC 34 1,708 22,000 7,530,900 4,409
TAS 15 405 18,000 1,673,475 4,132
SA 12 503 12,000 1,958,400 3,893
WA 30 703 26,000 3,404,000 4,842
NSW 74 3,527 39,000 15,965,850 4,527
QLD 16 698 32,000 3,034,050 4,347
TOTALS 181 7,544 39,000 33,566,675 4,449
 
BRAHMAN 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
PBF QLD 48 52,000 563,000 11,729
Lancfield-Tartrus QLD 179 300,000 1,991,900 11,128
Big Country QLD 96 145,000 1,029,700 10,726
Brahman Week QLD 1038 90,000 6,497,900 6,260
Elrose QLD 165 48,000 975,775 5,914
Wilangi QLD 335 105,000 1,837,100 5,484
Mouna QLD 62 14,000 279,900 4,515
Ponderosa NT 248 21,000 1,090,000 4,395
Gold City QLD 205 20,000 894,400 4,363
NQ QLD 227 18,000 871,250 3,838
Summer QLD 199 32,000 715,400 3,595
Casino NSW 12 5,500 39,500 3,291
Roma QLD 90 11,000 292,500 3,250
Longreach QLD 71 7,000 214,400 3,020
Grafton NSW 65 8,000 188,250 2,896
South Burnett QLD 10 7,750 27,500 2,750
Broome WA 110 4,500 275,000 2,500
Hamdenvale QLD 24 7,250 57,250 2,385
Narngulu WA 52 3,200 123,500 2,375
TOTALS   3,236 300,000 17,964,225 5,551
TOTAL NUMBER OF SALES 19        
 
CHAROLAIS 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Palgrove QLD 188 40,000 2,145,500 11,412
Palgrove/Broadlea QLD 33 22,000 311,000 9,425
Moongool 2 QLD 65 22,000 507,450 7,807
Longreach QLD 9 9,500 65,500 7,278
WALSA WA 37 22,000 243,450 6,580
Moongool 1 QLD 24 9,000 156,000 6,500
Rosedale NSW 67 16,000 416,000 6,209
Gunnadoo QLD 57 24,000 352,375 6,182
Noller QLD 59 20,000 363,025 6,153
Gobongo QLD 45 31,000 276,500 6,144
Barambah-Dale QLD 40 10,500 245,000 6,125
Ag-Grow QLD 74 11,000 437,000 5,905
Longreach Show QLD 29 7,500 168,500 5,810
Minnie-Vale NSW 52 10,500 300,500 5,779
Ag-Show QLD 76 11,000 420,000 5,533
Estow NSW 8 7,000 44,000 5,500
Ayr QLD 114 22,000 624,950 5,482
Rocky All Breeds QLD 52 10,000 281,500 5,413
Myall QLD 26 10,000 135,500 5,212
Rockhampton QLD 104 15,000 534,250 5,137
Huntingdon QLD 75 16,000 384,000 5,120
Kandanga QLD 37 11,000 181,000 4,892
Mt William VIC 30 8,500 146,250 4,875
National NSW 67 20,000 325,800 4,863
Nargoon / Diamond L QLD 25 8,000 118,125 4,725
Goondiwindi SA 20 7,000 89,250 4,462
ANC QLD 74 10,500 329,900 4,458
Sapphire City NSW 50 7,500 220,500 4,410
Myall QLD 54 13,000 231,650 4,290
Bettafield QLD 54 10,500 231,250 4,282
Mixhill Spring QLD 23 7,250 95,200 4,140
Casino NSW 37 6,250 153,050 4,136
Mixhill Nebo QLD 25 8,000 102,500 4,100
Naracoorte SA 6 6,000 23,750 3,958
Flowerdale VIC 48 8,000 189,950 3,957
Bridgetown WA 11 7,250 43,500 3,954
Baroola QLD 58 6,500 223,500 3,853
Riverglen QLD 77 9,000 287,450 3,733
Southern VIC 21 7,500 74,300 3,537
Great Southern WA 8 5,400 28,200 3,525
Sideline QLD 9 10,000 27,250 3,028
South Burnett QLD 32 6,000 96,200 3,007
Wide Bay QLD 22 8,000 65,250 2,965
DSK NSW 11 4,000 31,000 2,818
Wodonga All Breeds VIC 8 3,500 21,400 2,671
Myall QLD 7 3,000 16,500 2,357
TOTALS   2,048 40,000 11,764,725 5,744
TOTAL NUMBER OF SALES 46        
 
CHARBRAY 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Gobongo QLD 22 18,000 134,000 6,091
Ag-Grow QLD 21 11,000 102,000 5,905
Elrose QLD 13 19,000 76,050 5,850
Huntingdon QLD 73 12,000 380,000 5,205
Rocky All Breeds QLD 42 12,500 217,800 5,185
Gracemere QLD 129 15,000 652,100 5,055
Nargoon / Diamond L QLD 24 9,000 113,400 4,724
Kandanga QLD 31 12,000 136,500 4,403
Mixhill Nebo QLD 25 10,000 108,000 4,320
Palgrove/Broadlea QLD 119 12,000 498,000 4,185
Mixhill Spring QLD 23 6,000 95,450 4,150
Myall QLD 36 8,000 141,000 3,917
Wakefield NSW 30 7,250 115,500 3,850
Longreach QLD 23 6,500 84,000 3,652
Casino NSW 9 4,500 31,750 3,527
South Burnett QLD 41 6,250 123,300 3,007
Moongool QLD 18 6,000 53,500 2,972
Broome WA 14 4,000 37,300 2,664
Charleville QLD 43 5,000 107,000 2,488
TOTALS   736 19,000 3,206,650 4,357
TOTAL NUMBER OF SALES 19        
 
DROUGHTMASTER 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Glenlands QLD 174 80,000 1,269,500 7,296
National QLD 472 65,000 3,374,800 7,150
Piggott QLD 64 38,000 336,000 5,250
Longreach QLD 28 12,000 143,000 5,107
Clonlara QLD 90 25,000 440,500 4,894
Diamantina QLD 133 34,000 648,800 4,878
Glen Fosslyn QLD 88 13,000 411,000 4,670
Capricorn QLD 88 32,000 407,000 4,625
Mags QLD 155 16,000 709,500 4,577
Billabong QLD 118 32,500 525,000 4,449
Highlands QLD 81 20,000 354,550 4,377
Heitiki NSW 32 7,500 125,725 3,929
Roma QLD 143 34,000 546,000 3,818
Goldrush QLD 95 12,000 345,000 3,631
South Burnett QLD 90 8,500 309,250 3,436
Tennant Creek NT 119 8,000 387,000 3,252
Golden City QLD 20 7,500 55,900 2,796
Narngulu WA 60 3,600 167,000 2,783
Ag-Grow QLD 11 3,500 27,000 2,455
TOTALS   2,061 80,000 10,582,525 5,135
TOTAL NUMBER OF SALES 19        
 
HEREFORD 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Sydney Royal NSW 6 14,000 84,000 7,250
National VIC 125 46,000 816,000 6,528
Courallie NSW 79 37,000 487,050 6,165
Ironbark NSW 200 20,000 1,169,600 5,848
Ardno VIC 35 32,000 201,750 5,764
Southern Cross QLD 32 19,000 168,000 5,250
Injemira NSW 48 17,000 223,900 4,665
Mawarra VIC 46 16,000 212,500 4,620
Wallan Creek QLD 38 10,000 174,000 4,579
Smithston NSW 61 16,000 276,950 4,540
Charvel QLD 74 20,000 328,950 4,445
Yavenvale NSW 69 22,000 305,750 4,431
Gloucester NSW 47 11,500 206,000 4,383
South Boorook VIC 48 20,000 209,250 4,359
Glen Innes NSW 61 12,000 264,500 4,336
Cootharaba QLD 50 18,000 215,500 4,310
Amosvale NSW 36 8,000 154,300 4,286
Strathleigh NSW 30 10,000 128,550 4,285
Truro NSW 19 10,000 81,000 4,263
Newcomen VIC 33 13,000 140,500 4,257
Stannum/Glenn NSW 67 18,000 280,000 4,179
Dunoon NSW 59 11,000 226,050 3,831
Lotus NSW 28 9,000 106,700 3,810
Mundook VIC 51 8,250 192,000 3,764
Emu Holes NSW 20 7,500 72,500 3,625
Banemore VIC 28 7,250 99,250 3,544
Bowmont VIC 29 8,000 102,500 3,534
South Bukalong NSW 18 6,200 62,300 3,460
WALSA WA 13 7,600 44,300 3,408
Glentrevor NSW 10 6,000 33,000 3,300
Ennerdale VIC 25 11,000 82,250 3,290
Melville Park VIC 33 8,500 108,250 3,280
Thornleigh NSW 39 8,000 126,000 3,231
Nunniong VIC 30 8,000 95,250 3,175
Franco NSW 25 10,000 79,000 3,160
The Rock NSW 17 5,500 53,500 3,147
Pipersleigh NSW 19 5,500 59,000 3,105
Dunoon Spring NSW 22 6,500 68,250 3,102
Hunter Valley NSW 22 5,000 66,225 3,010
Beggan Hill NSW 17 6,000 50,750 2,985
Karoonda VIC 36 7,000 103,700 2,880
Glenellerslie NSW 18 4,250 51,250 2,847
Tummel NSW 34 7,000 95,500 2,809
Valley Vista VIC 5 3,750 13,750 2,750
Reedy Creek NSW 28 5,250 75,600 2,700
Gunyah NSW 14 3,900 35,400 2,529
Hillcrest NSW 15 4,250 35,400 2,360
Kirraweena NSW 15 3,250 30,600 2,039
Tarcombe VIC 22 3,750 44,750 2,033
Wodonga All Breeds VIC 12 2,800 23,100 1,925
TOTALS   1908 46,000 8,364,175 4,384
TOTAL NUMBER OF SALES 50        
 
LIMOUSIN 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Mandayen SA 42 16,000 215,350 5,127
Ag-Grow QLD 11 5,500 51,000 4,636
Donna Valley NSW 71 9,000 310,500 4,373
QTL QLD 37 9,000 154,700 4,181
Stevens NSW 7 10,000 29,000 4,143
National VIC 27 8,500 109,700 4,064
Culcairn Classic NSW 34 10,500 134,900 3,968
Premier WA 15 8,250 58,750 3,917
White Lakes WA 22 7,250 85,750 3,898
Ag-Show QLD 24 12,000 93,504 3,896
Tara WA 5 5,200 19,000 3,800
Scone NSW 54 8,000 202,250 3,745
Colac VIC 43 6,000 158,700 3,691
Casino NSW 11 4,500 36,750 3,340
Lardner VIC 28 6,250 93,050 3,323
Tobias NSW 28 4,500 87,250 3,115
Rocky All Breeds QLD 16 4,500 47,750 2,984
Stevens NSW 6 3,500 17,750 2,958
Glenview QLD 40 5,000 113,250 2,831
Greenacres NSW 25 4,000 70,000 2,800
Southern NSW NSW 10 4,500 27,300 2,731
Birubi NSW 12 4,250 32,750 2,729
Wodonga All Breeds VIC 10 3,750 26,250 2,625
TOTALS   578 16,000 2,175,204 3,763
TOTAL NUMBER OF SALES 23        
 
MURRAY GREY 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Monterey WA 68 20,500 442,000 6,500
WALSA WA 9 17,000 52,250 5,806
Tullibardine WA 24 9,250 130,250 5,427
Southend WA 34 10,750 174,000 5,118
Blackwood WA 67 9,250 308,250 4,601
Willalooka SA 34 9,000 153,750 4,522
Kojonup Invitation WA 7 6,000 28,000 4,000
Great Southern WA 27 6,800 103,500 3,833
Woodbourn TAS 27 7,000 103,325 3,827
Gingin MG WA 18 9,000 67,500 3,750
Gingin MB WA 14 8,200 51,200 3,657
National VIC 26 13,000 90,750 3,490
Five Star QLD 17 8,000 55,750 3,279
Cudgegong Park NSW 11 5,000 35,750 3,250
Lindsay VIC 24 5,500 78,000 3,250
Explosion NSW 27 6,500 85,500 3,167
Wallawong NSW 14 7,000 42,500 3,035
Oakley SA 10 5,750 30,250 3,025
Tarlina SA 11 4,000 33,100 3,009
The Glen VIC 16 4,250 36,750 2,296
Forbes NSW 12 4,250 27,250 2,270
Eurangie Park VIC 5 2,000 10,000 2,000
TOTALS   502 20,500 2,139,625 4,262
TOTAL NUMBER OF SALES 22        
 
POLL HEREFORD 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
National NSW 119 46,000 985,450 8,281
Bowen NSW 62 20,000 390,000 6,290
Merawah NSW 45 24,000 262,000 5,822
Cascade NSW 29 12,000 151,000 5,207
Debarry NSW 52 18,000 256,000 4,923
Yavenvale NSW 71 22,000 314,600 4,431
Yalgoo-Ivybank NSW 45 10,000 199,000 4,422
Sevenbardot NSW 52 12,500 227,050 4,366
Yagaburne QLD 40 16,000 172,500 4,313
Dalkeith NSW 33 12,000 141,900 4,300
WALSA WA 16 7,400 67,200 4,200
South Bukalong NSW 28 7,300 117,300 4,190
Kidman NSW 43 9,000 178,250 4,145
Emu Holes NSW 25 6,000 102,500 4,100
Quamby Plains TAS 41 7,000 167,900 4,095
Allendale SA 51 10,000 206,500 4,049
Heatherdale SA 41 12,500 160,700 3,920
Wolbull VIC 34 8,500 132,600 3,900
Llandillo NSW 37 7,500 140,750 3,804
Naracoorte SA 72 17,000 273,000 3,792
Elite NSW 24 7,000 90,700 3,780
Glen Innes NSW 53 8,000 198,500 3,745
Diamond SA 49 6,500 180,500 3,684
Roma QLD 59 7,500 215,525 3,653
Warren Point QLD 36 8,000 127,800 3,550
TYC-Bellco-Kyan NSW 47 10,000 163,000 3,468
Wirruna NSW 54 8,000 185,700 3,439
Mountain Valley NSW 33 7,000 108,750 3,295
Claredale NSW 34 6,000 112,000 3,294
Rayleigh NSW 9 5,500 29,000 3,222
Warrensville SA 46 8,500 148,200 3,222
Oldfield NSW 21 4,500 67,500 3,214
Brooklynd NSW 13 4,600 41,275 3,175
Kojunup Invitation WA 9 5,000 28,500 3,167
Finchams VIC 24 5,250 76,000 3,167
EBBX-Kanimbla NSW 18 4,750 55,250 3,069
Amor QLD 29 18,000 522,000 3,017
Wodonga VIC 27 6,000 79,750 2,953
Pine Hill NSW 19 7,500 55,750 2,934
Evesham NSW 7 4,000 20,000 2,857
Casino NSW 10 3,500 28,500 2,850
Kimpton Park NSW 19 5,250 53,750 2,828
Guilford TAS 30 5,250 83,000 2,767
Wilgunya QLD 19 3,500 51,000 2,684
Gunyah NSW 14 3,900 35,400 2,529
TOTALS   1639 46,000 7,403,550 4,517
TOTAL NUMBER OF SALES 45        
 
SANTA GERTRUDIS 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Warenda NSW 42 36,000 310,500 7,393
Rosevale QLD 145 34,000 858,000 5,917
Yarrawonga Waco QLD 208 52,000 1,228,000 5,904
Tamworth NSW 70 30,000 404,550 5,779
Cardona QLD 67 25,000 366,500 5,470
Ag-Show QLD 83 25,000 432,000 5,205
Santa Central QLD 165 32,000 832,900 5,048
Strathmore QLD 89 19,000 446,000 5,011
Gyranda QLD 87 26,000 411,500 4,730
Dangarfield QLD 68 15,000 319,000 4,691
Wandoan QLD 34 15,000 153,000 4,500
Diamond H QLD 73 14,000 317,000 4,342
Swan Hill QLD 63 9,000 264,000 4,190
Kendara QLD 64 18,000 266,200 4,159
Noralla QLD 28 9,500 111,700 3,989
Santa Park QLD 31 7,500 123,050 3,970
Gracemere QLD 81 32,000 316,950 3,913
Ag-Grow QLD 25 8,000 97,000 3,880
Eidsvold QLD 75 10,000 289,000 3,853
Springsure QLD 63 11,000 231,500 3,674
Heartland QLD 34 9,500 122,500 3,602
Brisbane Valley QLD 45 7,000 160,500 3,566
Barcoo QLD 49 10,000 171,500 3,500
Western Reds QLD 60 8,500 203,000 3,382
Rocky All Breeds QLD 22 6,500 73,000 3,318
Casino NSW 45 5,000 146,750 3,261
Finley NSW 29 8,500 91,250 3,146
Bingara NSW 47 8,000 147,750 3,144
Dunedoo NSW 40 5,500 125,750 3,144
Narngulu WA 52 9,000 102,600 3,127
Biara WA 53 5,800 162,600 3,068
Centre State SA 35 6,500 105,550 3,016
Longreach QLD 63 8,500 180,500 2,865
Birra Birra QLD 18 4,000 46,500 2,583
South Burnett QLD 26 5,000 67,000 2,577
Goondiwindi QLD 35 5,500 85,750 2,450
Charters Towers QLD 73 4,750 346,750 2,438
TOTALS   2,287 52,000 10,117,600 4,424
TOTAL NUMBER OF SALES 37        
 
SHORTHORNS 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
The Grove QLD 94 32,500 753,500 8,016
Sprys Spring NSW 45 20,000 308,500 6,855
Yamburgan NSW 52 11,000 289,500 5,567
Sprys NSW 37 10,000 203,500 5,500
Marellan NSW 45 20,000 216,400 4,808
Arubial QLD 56 9,000 257,500 4,598
Dunbeacon NSW 50 10,000 228,500 4,570
Naracoorte SA 36 11,000 161,500 4,486
Woolcott QLD 25 15,000 111,000 4,440
WA Bull Sale WA 61 13,000 268,750 4,406
Moonbi-SPJ NSW 25 26,000 106,000 4,240
Weebollabolla NSW 122 15,000 502,150 4,116
Glenell NSW 35 7,000 129,400 3,697
Spring Fling NSW 39 10,500 143,500 3,679
Redmarley QLD 21 7,000 76,500 3,643
Gloucester NSW 9 6,500 32,500 3,611
Merriwa NSW 23 7,000 79,000 3,435
Broome NSW 28 5,500 84,000 3,000
Longreach QLD 10 5,500 29,500 2,950
Dunedoo NSW 16 3,750 46,500 2,906
Wodonga VIC 10 4,500 25,000 2,500
TOTALS   839 32,500 4,052,700 4,830
NUMBER OF SALES 21        
 
SIMMENTALS 2006
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Woon/Water F SA 34 21,500 222,750 6,551
Pert VIC 11 8,000 58,600 5,325
CO-OP NSW 15 9,000 77,500 5,166
Gowrie QLD 15 10,000 75,500 5,033
Barana NSW 43 12,000 193,000 4,488
WALSA WA 21 6,750 92,250 4,393  
Ag-Grow QLD 13 7,000 57,000 4,385
Bonnydale WA 36 9,000 141,200 3,922
Willandra WA 21 6,750 81,750 3,893
Great Southern WA 16 6,200 57,600 3,600
Caringa WA 29 9,000 114,600 3,581
BCM QLD 46 9,000 161,500 3,510
Yerwell SA 22 7,250 73,750 3,352
Naracoorte SA 20 7,750 66,000 3,300
Wandoan QLD 66 15,000 215,950 3,272
Bandeeka WA 12 4,000 39,000 3,250
Nu-Plains WA 12 5,250 38,750 3,229
Corinda Downs SA 26 6,000 83,200 3,200
Brewers VIC 33 7,250 99,900 3,026
Ag-Show QLD 21 5,500 63,500 3,023
Hills of Gold NSW 36 6,500 104,725 2,909
National VIC 15 6,500 43,000 2,866
Prime Beef NSW 32 6,000 90,500 2,828
Longreach QLD 11 4,500 29,500 2,682
Rocky All Breeds QLD 17 5,000 44,000 2,588
TOTALS   623 21,500 2,325,025 3,732
NUMBER OF SALES 25        

 


  Disclaimer     Privacy Policy
© Copyright 2007 All rights reserved.                                          
Angus Society of Australia
86 Glen Innes Road
Armidale, NSW, 2350
Australia
Contact us:
Email: office@angusaustralia.com.au
Phone: +61 2 6772 3011
Fax: +61 2 6772 3095