Angus Home Page

2007 Bull Sale Statistics - 11 major breeds

The information on this page has been compiled from media reports and from notifications from vendors and agents.

Entries are listed according to average price from highest to lowest.

Please advise the compiler Geoff Phillips on email or phone 03 9431 1522 of any omissions or errors.

Click here to see full details on Angus Bull Sale Statistics

Click here to see the National Summary for 11 Major Breeds

Major Breeds Statistics: 2004, 2005 , 2006

BULLS SOLD AT AUCTION 2007 – the 11 major breeds.
Compiled from information available as at 14 November 2007
 
ANGUS 2007 (see separate section for full details)
Summary by State – Angus Bulls Sold at Auction to date in 2007
 
STATE NO. OF SALES BULLS SOLD TOP PRICE $ GROSS $ AVERAGE $
VIC 39 1,686 43,500 6,391,670 3,791
TAS 13 329 9,000 1,201,806 3,653
SA 10 488 20,000 1,816,850 3,723
WA 27 703 25,500 3,244,000 4,615
NSW 68 2,844 28,000 12,264,620 4,312
QLD 16 696 12,500 2,829,520 4,065
TOTALS 173 6,746 43,500 27,748,466 4,113
           
BRAHMAN 2007          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Tartrus Lancefield QLD 127 240,000 1,645,400 12,956
PBF QLD 61 75,000 563,030 9,230
NCC QLD 65 70,000 553,475 8,515
Big Country QLD 266 100,000 1,910,400 7,182
Brahman Week QLD 912 80,000 7,074,000 6,660
Ponderosa NT 235 18,000 1,091,000 4,644
Feb All Breeds QLD 246 22,000 895,700 3,641
Gold City QLD 215 8,000 753,000 3,502
Grafton NSW 37 8,000 122,750 3,318
NK QLD 56 7,000 183,500 3,276
Roma Tropical QLD 104 15,000 335,000 3221
Broome WA 123 5,200 389,600 3,167
Longreach QLD 52 7,000 148,900 2,863
PGA WA 128 13,000 365,250 2,854
WA PGA 100th anniversary WA 144 13,000 397,728 2,762
Narngulu WA 57 3,600 151,700 2,661
Casino NSW 27 4,000 70,500 2,611
TOTALS   2,855 240,000 16,650,933 5,832
TOTAL NUMBER OF SALES 17        
 
CHAROLAIS 2007
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Palgrove QLD 135 38,000 1,541,000 11,415
Moongool QLD 72 47,000 477,450 6,631
Moongool 1 QLD 53 10,500 326,000 6,151
Bettafield / Bauhinia Park QLD 50 13,000 272,500 5,450
Barambah QLD 51 9,500 272,500 5,343
Nargoon QLD 24 9,500 127,000 5,292
Gobongo QLD 40 10,000 207,500 5,188
Supreme WA 51 16,000 258,250 5,064
Bridgetown WA 6 7,500 29,500 4,917
Nandillyan NSW 23 11,000 113,000 4,913
DSK NSW 18 8,500 85,500 4,750
Gunnadoo QLD 36 15,000 170,500 4,736
Granville QLD 40 12,000 189,000 4,725
Golden Guitar NSW 57 8,000 266,820 4,681
National NSW 48 19,000 222,500 4,635
Rosedale NSW 45 16,000 206,500 4,589
Noller QLD 57 25,000 260,800 4,575
Sapphire City NSW 42 7,500 178,500 4,250
ANC QLD 40 8,000 168,500 4,212
Baroola QLD 47 9,000 196,300 4,177
Great Southern WA 10 6,750 41,750 4,175
Myall QLD 33 9,500 134,200 4,066
Ag-Grow QLD 107 13,000 429,600 4,015
Mt William VIC 42 9,000 167,750 3,994
WFI Euro SA 8 4,500 31,350 3,916
Gracemere QLD 53 16,000 204,300 3,854
Huntington QLD 64 13,000 238,900 3,773
Longreach QLD 37 7,500 137,000 3,703
Goondiwindi SA 24 5,250 86,000 3,583
Ayr QLD 116 14,000 399,900 3,447
Jimbour QLD 12 5,000 40,500 3,375
Ag Show QLD 54 10,000 181,000 3,352
Feb All Breeds QLD 100 12,000 335,200 3,352
Casino NSW 28 7,000 93,800 3,350
Paringa VIC 31 8,000 97,350 3,140
CQC VIC 28 8,000 86,000 3,070
Longreach QLD 39 6,500 117,250 3,006
Riverglen QLD 33 5,000 99,000 3,000
Minnie-Vale NSW 35 5,500 104,500 2,986
Mixhill QLD 16 4,500 43,250 2,703
Southern VIC 28 5,000 75,050 2,680
South Burnett QLD 37 5,000 95,500 2,634
Mixhill Nebo QLD 15 4,000 37,000 2,466
Brayelle QLD 26 3,250 59,800 2,300
Mixhill Barcaldine QLD 15 3,250 31,250 2,083
TOTALS   1,926 47,000 8,936,820 4,640
TOTAL NUMBER OF SALES 45        
 
CHARBRAY 2007
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Gobongo QLD 14 15,500 76,000 5,429
Gracemere QLD 83 16,000 377,000 4,542
Huntington QLD 53 16,000 209,000 3,943
Moura QLD 69 8,000 232,000 3,362
Feb All Breeds QLD 75 14,000 239,500 3,193
Casino NSW 10 5,000 31,250 3,125
Mixhill Nebo QLD 15 5,500 46,250 3,083
South Burnett QLD 15 7,000 45,000 3,000
Nargoon QLD 19 5,000 55,000 2,895
Longreach QLD 40 6,500 114,900 2,873
Grantville QLD 35 6,000 94,500 2,700
Ag-Grow QLD 15 4,000 40,500 2,700
Narngulu WA 12 3,600 30,300 2,525
Mixhill Barcaldine QLD 11 2,500 23,584 2,144
Broome WA 7 2,800 14,800 2,114
TOTALS   473 16,000 1,629,584 3,445
TOTAL NUMBER OF SALES 15        
 
DROUGHTMASTER 2007
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Heitiki NSW 20 5,500 2,950 59,000
Glenlands QLD 169 60,000 1,244,100 7,361
National QLD 551 150,000 3,270,000 5,946
Piggott QLD 65 18,000 374,500 5,761
Gyranda QLD 91 13,000 471,000 5,176
Billabong QLD 118 23,000 541,500 4,589
Glen Fosslyn QLD 83 25,000 348,000 4,193
Clonara QLD 66 15,000 267,000 4,045
Diamantina QLD 83 9,000 329,500 3,970
Feb All Breeds QLD 129 13,000 439,500 3,407
Roma Tropical QLD 136 22,000 447,450 3,290
Gold Rush QLD 54 18,000 177,000 3,278
Capricorn QLD 119 12,000 385,500 3,239
Longreach QLD 40 5,500 125,500 3,138
Heitiki QLD 11 5,500 33,605 3,055
Heitiki NSW 18 5,500 55,000 3,055
Highlands QLD 76 9,000 228,000 3,000
South Burnett Tropical QLD 66 7,000 195,000 2,954
Casino NSW 6 4,250 17,000 2,833
Narngulu WA 48 7,200 132,700 2,765
PGA WA 16 3,500 43,750 2,734
Vitwood QLD 7 7,500 18,004 2,572
Golden City QLD 24 5,000 57,400 2,391
TOTALS   1,996 150,000 9,203,959 4,611
TOTAL NUMBER OF SALES 23        
 
HEREFORD 2007
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Debarry dispersal NSW 5 20,000 56,000 11,200
National Poll NSW 73 37,500 626,000 8,575
Merawah Poll NSW 51 28,000 341,500 6,696
Cootharabra QLD 28 42,000 174,000 6,213
Wodonga VIC 90 52,000 550,530 6,117
Bowen NSW 54 12,000 296,000 5,481
Ironbark NSW 170 13,000 926,500 5,450
Wallan Creek QLD 21 11,000 106,000 5,047
Sevenbardot Poll NSW 64 12,000 320,000 5,000
Tycolah NSW 32 16,000 159,000 4,969
Kidman NSW 37 15,000 183,500 4,959
Mawarra VIC 37 18,000 174,000 4,702
Yagaburne Poll QLD 26 11,500 118,500 4,557
South Boorook VIC 39 22,000 174,000 4,462
Southern Cross QLD 39 10,000 170,050 4,360
Cascade NSW 36 7,500 156,000 4,333
Glenwarrah NSW 27 9,000 116,500 4,315
Allendale SA 53 12,000 225,250 4,250
Charvel QLD 71 14,500 298,200 4,200
Debarry Poll NSW 43 20,000 180,600 4,200
Wolbull VIC 36 11,000 150,800 4,189
Ardno VIC 37 22,000 151,700 4,100
Strathleigh NSW 32 8,000 131,150 4,098
Naracoorte SA 42 12,000 171,500 4,083
Glen Innes Horns NSW 45 12,000 180,500 4,011
Injemina NSW 40 14,000 159,750 3,994
Banemore VIC 29 12,000 114,250 3,940
Warren Point Poll QLD 39 8,000 152,750 3,916
South Bukalong NSW 48 7,500 187,750 3,911
Chester TAS 20 12,000 77,000 3,850
Mundook VIC 41 8,000 156,000 3,805
Oldfield NSW 26 5,500 98,000 3,769
Newcomen VIC 37 12,500 138,750 3,750
Stannum NSW 28 9,500 105,000 3,750
Thornleigh NSW 41 16,000 153,500 3,744
Yalgoo NSW 31 10,000 114,500 3,694
Franco NSW 12 6,000 44,250 3,687
Wirruna NSW 42 8,000 153,500 3,655
Mountain Valley NSW 30 6,500 109,250 3,642
J and B NSW 25 8,500 90,750 3,630
Glen Innes Polls NSW 46 8,000 166,500 3,620
Dunoon spring NSW 7 6,000 25,250 3,607
Warrensville SA 39 5,500 140,400 3,600
Kojunup Invite WA 10 7,250 35,750 3,575
Emu Holes NSW 31 6,000 110,000 3,550
Supreme WA 15 5,500 53,250 3,550
Ennerdale VIC 18 6,500 63,500 3,527
Roma Poll QLD 26 9,000 91,500 3,519
Nunniong VIC 20 10,000 70,000 3,500
Wirruna NSW 32 6,500 111,600 3,488
Yavenvale NSW 62 10,000 213,900 3,450
Bowmont VIC 28 7,500 96,300 3,440
Melville Park VIC 37 9,500 126,750 3,426
Quamby Plains TAS 30 12,000 102,250 3,408
Guilford TAS 30 6,500 102,250 3,408
Pine Hill NSW 17 8,000 57,750 3,397
Charvel QLD 15 14,000 50,500 3,366
Amos Vale NSW 32 9,000 107,150 3,348
Tummel NSW 29 5,500 95,700 3,300
Diamond SA 43 5,250 138,250 3,215
Finchams Burando VIC 23 9,000 71,400 3,105
Karoonda VIC 29 8,000 89,400 3,082
Morganvale SA 57 14,500 175,300 3,075
Limestone Coast SA 20 7,000 61,250 3,063
Llandillo NSW 18 5,000 55,000 3,056
Glenellerslie NSW 5 4,000 14,500 2,900
Wilgunyah QLD 15 4,000 43,000 2,867
Reedy Creek NSW 25 5,250 71,500 2,860
Beggan Hill NSW 16 8,000 44,000 2,750
Loptus NSW 16 5,000 44,000 2,750
Dunoon NSW 20 5,500 54,250 2,713
Valma TAS 7 3,250 18,250 2,607
Pipersleigh NSW 24 5,500 61,500 2,563
Wodonga Polls VIC 14 4,000 35,500 2,535
Gunyah NSW 16 5,300 40,400 2,525
Hillcrest dispersal NSW 20 8,000 50,000 2,500
Tarcombe VIC 12 3,800 29,200 2,433
Laucke-Merrina SA 26 3,200 60,300 2,319
Casino NSW 11 3,000 24,500 2,227
Kirraweena NSW 9 2,800 19,600 2,177
Claypool NSW 27 4,000 49,900 1,848
TOTALS   2654 52,000 11,064,080 4,169
TOTAL NUMBER OF SALES 81        
 
LIMOUSIN 2007
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
QTL QLD 40 9,500 174,500 4,362
White Lakes WA 9 11,500 37,250 4,139
Donna Valley NSW 62 14,500 253,750 4,093
Rosehill QLD 24 10,000 91,550 3,815
Mandayen SA 47 7,500 173,450 3,690
Hunter Valley NSW 34 7,000 121,900 3,586
Colac VIC 24 6,500 86,000 3,583
Classic NSW 22 8,000 70,400 3,200
Tobias NSW 18 4,100 57,100 3,172
Gin Gin MB WA 5 5,000 15,750 3,150
Lardner VIC 34 4,900 107,100 3,150
Scone NSW 38 6,000 119,450 3,143
Green Acrea NSW 24 5,000 74,900 3,120
Supreme WA 8 4,000 24,500 3,063
National VIC 23 7,250 69,250 3,011
Casino NSW 14 4,500 39,750 2,839
Lochton VIC 9 5,000 25,200 2,800
Feb All Breeds QLD 13 5,000 36,250 2,788
Traralgon VIC 26 4,700 67,000 2,575
Willsbro NSW 6 2,500 15,000 2,500
Glenview QLD 19 4,750 46,850 2,465
Tanholm NSW 10 4,000 23,500 2,350
Kathandra VIC 15 2,500 30,000 2,000
TOTALS   524 14,500 1,760,400 3,360
TOTAL NUMBER OF SALES 23        
 
MURRAY GREY 2007
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Tullibardine WA 25 8,500 138,750 5,550
Monterey WA 64 22,000 341,000 5,328
Southend WA 33 9,750 174,500 5,288
Malaleuca WA 37 11,000 192,500 5,203
Supreme WA 9 7,000 42,000 4,667
Tarlina SA 10 4,750 41,500 4,150
Woodbourn TAS 25 8,000 98,250 3,930
Island State TAS 9 10,500 32,500 3,611
Blackwood WA 35 6,250 121,750 3,479
Five Star QLD 19 5,000 66,000 3,474
Great Southern WA 12 4,000 39,250 3,271
Kojunup Invite WA 5 4,250 16,250 3,250
The Glen spring VIC 16 8,500 51,240 3,202
Lindsay VIC 20 5,500 64,000 3,200
Willalooka SA 36 6,500 111,500 3,097
Gingin MG WA 16 4,500 49,500 3,094
Explosion NSW 14 4,000 42,800 3,057
National VIC 17 7,000 50,750 2,985
Gingin MB WA 6 3,000 15,500 2,583
Abrolis WA 9 2,300 11,050 1,228
TOTALS   417 22,000 1,700,590 4,078
TOTAL NUMBER OF SALES 20        
 
SANTA GERTRUDIS 2007
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Warenda QLD 41 80,000 328,000 8,000
Yarrawonga Waco QLD 149 46,000 1,112,000 7,463
Rosevale QLD 117 32,000 751,500 6,423
Dangarfield QLD 61 14,000 330,500 5,418
Santa Central QLD 93 37,500 492,550 5,296
Ag Show QLD 58 26,000 273,500 4,715
Emerald QLD 87 22,000 330,000 4,527
Diamond H QLD 62 11,000 278,400 4,490
Rockhampton QLD 76 16,000 377,500 4,441
Wandoan QLD 39 12,000 161,950 4,152
Eidsvold QLD 62 12,500 255,500 4,121
Strathmore QLD 78 11,000 308,000 3,949
Barcoo QLD 45 10,000 170,000 3,778
Yulgilbar NSW 64 16,000 237,950 3,718
Winton QLD 41 10,000 151,000 3,683
Tamworth NSW 48 10,000 173,500 3,615
Heartland QLD 68 9,000 236,050 3,471
Monto All Breeds QLD 10 5,500 34,250 3,425
Ag-Grow QLD 20 5,000 68,500 3,425
Dunedoo NSW 31 6,500 105,000 3,387
Valley QLD 40 11,000 131,500 3,287
Longreach QLD 42 4,500 137,500 3,274
Feb All Breeds QLD 39 7,000 125,750 3,224
Finley NSW 29 8,000 89,900 3,100
The Lakes QLD 60 5,500 185,350 3,089
Balgree Rosgan NSW 33 6,000 100,500 3,045
Birra Birra QLD 12 6,500 36,000 3,000
Alice Springs NT 73 6,250 218,800 2,997
Western Reds QLD 39 5,000 116,500 2,987
Central State SA 23 6,000 67,500 2,934
Casino NSW 23 5,000 63,000 2,739
Biara WA 37 6,400 94,800 2,562
Forest Park Wonga QLD 16 3,500 40,800 2,550
Narngulu WA 41 3,800 95,250 2,323
Killarney QLD 7 2,750 14,750 2,107
TOTALS   1,764 80,000 7,693,550 4,361
TOTAL NUMBER OF SALES 35        
 
SHORTHORNS 2007
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
The Grove QLD 84 55,000 607,200 7,228
Sprys Wagga NSW 25 11,500 150,000 6,000
Sprys Tamworth NSW 45 15,000 264,500 5,877
Yamburgan NSW 51 19,000 288,450 5,656
Yamburgan QLD 50 19,000 282,800 5,656
Naracoorte SA 38 14,000 198,750 5,230
Woolcott QLD 26 18,000 135,000 5,192
Dubbo NSW 99 18,000 512,000 5,172
Dunbeacon NSW 46 12,000 217,000 4,717
Marellan Royalla NSW 43 10,000 198,500 4,616
Longreach QLD 14 8,000 63,000 4,500
Weebollabolla NSW 131 12,000 525,500 4,011
West Coast WA 43 38,500 169,000 3,930
Glenell NSW 30 6,000 115,000 3,833
Spring Fling NSW 41 7,000 154,500 3,768
Arubial QLD 54 7,000 194,050 3,593
Broome NSW 30 10,000 107,760 3,592
Merriwa QLD 18 8,000 63,500 3,528
Redmarley QLD 29 6,500 99,000 3,414
Roma Invitational QLD 32 3,000 81,280 2,540
Gloucester NSW 13 3,000 27,500 2,115
TOTALS   942 55,000 4,454,290 4,729
NUMBER OF SALES 21        
 
SIMMENTALS 2007
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Woonallee SA 33 21,000 203,250 6,159
Ag-Grow QLD 22 10,000 108,000 4,910
Goonoo Creek NSW 12 11,000 55,000 4,583
BCM QLD 61 15,000 274,500 4,500
Barana NSW 18 18,000 75,000 4,164
Willandra WA 22 6,250 88,750 4,034
Gowrie QLD 76 10,000 300,750 3,957
Wandoan QLD 57 9,000 225,000 3,947
WFI Euro SA 15 8,000 59,000 3,933
Supreme WA 14 6,500 54,250 3,875
Corinda Downs SA 26 7,500 95,600 3,677
Bonnydale WA 37 5,500 133,500 3,608
Yerwal SA 23 5,000 82,750 3,598
Hill of Gold NSW 56 9,000 200,500 3,580
Yates Caringa WA 24 6,800 83,800 3,492
Great Southern WA 12 10,000 40,500 3,375
New Direction SA 37 5,500 119,750 3,236
Pertblack VIC 10 6,000 31,250 3,125
Bandeeka WA 11 4,500 33,500 3,045
Feb All Breeds QLD 13 4,500 38,500 2,961
Southern VIC 11 3,500 28,750 2,614
Longreach QLD 11 4,500 28,750 2,614
Prime Beef NSW 22 5,000 55,500 2,523
Nu-Plains WA 6 2,500 15,000 2,500
TOTALS   629 21,000 2,431,150 3,865
NUMBER OF SALES 24        

  Disclaimer     Privacy Policy
© Copyright 2007 All rights reserved.                                          
Angus Society of Australia
86 Glen Innes Road
Armidale, NSW, 2350
Australia
Contact us:
Email: office@angusaustralia.com.au
Phone: +61 2 6772 3011
Fax: +61 2 6772 3095