Angus Home Page

Angus 2007 Bull Sale statistics

The information on this page has been compiled from media reports and from notifications from vendors and agents.

Entries are listed according to average price from highest to lowest.

Please advise the compiler Geoff Phillips on email or phone 03 9431 1522 of any omissions or errors.

Click here to see details on the 11 Major Breed's Sale Statistics

Click here to see the National Summary for 11 Major Breeds

Angus Bull Sale statistics: 2004, 2005 , 2006

Compiled from information available as at 31 December 2007
Western Australia – Angus Bulls Sold at Auction 2007
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $  
Koojan Hills 36 17,500 257,500 7,153  
Mordallup 67 22,000 384,800 5,743  
Monterey 30 12,500 168,750 5,625  
Blackrock 34 25,500 189,500 5,573  
Coonamble 45 16,000 239,000 5,311  
Diamond Tree 52 9,500 272,650 5,243  
Triple A 37 8,000 179,000 4,838  
Supreme Blacks 20 9,000 91,250 4,563  
Allegria Park 25 6,800 112,700 4,508  
White Lakes 11 10,000 47,500 4,318  
Great Southern 26 6,000 108,250 4,163  
Kogody 26 7,200 107,900 4,150  
Willandra 15 6,250 60,500 4,033  
Keston Vale 24 8,250 96,500 4,021  
Supreme Reds 8 5,000 31,500 3,988  
Kuloomba 19 5,400 74,800 3,937  
KDM 41 7,250 160,200 3,907  
Serena Park 35 7,000 134,250 3,836  
Diamond Tree spring 25 10,000 91,100 3,644  
New Generation 20 7,000 72,250 3,613  
Kapari 18 5,250 63,500 3,528  
Ardcairnie 28 5,400 98,100 3,504  
Strathtay 27 5,250 93,250 3,454  
Cookalabi 10 4,250 34,250 3,425  
Bandeeka 5 4,250 15,750 3,150  
Bridgetown 12 5,000 37,500 3,125  
Warringha 7 3,750 21,750 3,107  
WA TOTALS 703 25,500 3,244,000 4,615  
TOTAL NUMBER OF SALES 27        
 
South Australia – Angus Bulls Sold at Auction 2007
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $  
Pathfinder 90 20,000 484,500 5,383  
Roseleigh / Stoney Point 40 7,000 162,250 4,056  
The Basin 76 8,500 285,750 3,760  
PBG 44 8,000 163,700 3,720  
Bankhede 21 6,750 73,250 3,488  
Hidden Valley 26 8,500 88,400 3,400  
Willalooka 85 11,000 267,000 3,141  
Hazeldean 37 6,500 111,000 3,000  
Noranda 53 4,500 145,750 2,750  
Pembroke 16 3,750 35,250 2,203  
SA TOTALS 488 20,000 1,816,850 3,723  
TOTAL NUMBER OF SALES 10        
 
Victoria - Angus Bulls Sold at Auction 2007
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $  
Te Mania 121 43,500 884,000 7,306  
Banquet 104 20,000 697,400 6,706  
Vermont 71 20,000 339,500 4,782  
Pathfinder 42 10,500 181,000 4,310  
Lawsons 268 19,000 1,135,800 4,238  
Merridale 28 12,000 117,320 4,190  
Weeran 50 7,000 196,350 3,927  
Coolana 81 9,000 291,100 3,594  
Coolana spring 53 7,500 189,740 3,580  
Welcome Swallow 38 9,000 133,760 3,520  
Weeran spring 21 6,000 72,115 3,434  
Ballangeich 43 10,500 143,500 3,337  
Te Mania spring 53 7,500 174,500 3,292  
Boonaroo 19 6,500 62,500 3,289  
Murdeduke 46 7,000 143,100 3,111  
Alpine 34 10,000 105,400 3,100  
Barwidgee 50 8,500 152,350 3,047  
Pinora 33 7,500 97,350 2,950  
Barwidgee spring 56 5,750 163,950 2,927  
Leawood 20 4,250 58,300 2,915  
Leameah-Bassano 31 5,500 89,900 2,900  
PertAngus spring 18 5,500 51,875 2,882  
The Glen spring 25 4,750 71,250 2,850  
Pertangus 27 6,000 76,250 2,824  
Yancowinna 33 6,000 91,000 2,758  
Ebony Lodge 12 4,000 33,000 2,750  
Blackmore 26 5,000 71,250 2,740  
Campbell Farms 18 4,000 48,700 2,706  
Hazelwynde 19 5,250 51,300 2,700  
Leawood spring 26 4,600 69,350 2,667  
Rossander 45 5,000 119,250 2,650  
Claremont 26 4,000 68,500 2,635  
Campbell Farms spring 14 3,500 36,400 2,600  
Witherswood 33 4,000 83,000 2,515  
ICM 20 5,000 45,600 2,280  
Truro 12 3,000 26,900 2,240  
Southern Cross 6 3,000 13,300 2,216  
Traralgon 23 3,500 49,750 2,163  
Prime 23 4,000 29,900 1,300  
PertAngus spring 56 2,000 59,920 1,070  
VIC TOTALS 1724 43,500 6,525,430 3,175  
TOTAL NUMBER OF SALES 40        
 
Queensland – Angus Bulls Sold at Auction 2007
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $  
Raff 99 12,000 557,000 5,626  
Sandon Glenoch 74 11,000 373,100 5,042  
Ag-Grow Blacks 41 12,500 186,150 4,540  
Longreach 14 5,500 60,000 4,286  
Ag Show blacks 84 9,000 355,000 4,226  
Te Mania 71 10,000 275,500 3,880  
Qld Angus Breeders Warwick 47 5,500 175,900 3,723  
Warwick 47 5,500 175,000 3,723  
Hazeldean 54 10,000 193,500 3,583  
Moorenbah 48 7,000 171,000 3,563  
Ag Show reds 10 6,000 32,000 3,200  
Ag-Grow Red 7 4,000 19,500 2,785  
Lawsons 39 5,000 101,400 2,600  
Landfall 33 5,000 84,750 2,568  
Monto All Breeds 11 3,250 27,720 2,520  
Double D 17 4,000 42,000 2,470  
QLD TOTALS 696 12,500 2,829,520 4,065  
TOTAL NUMBER OF SALES 16        
 
New South Wales – Angus Bulls Sold at Auction 2007
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $  
Ardrossan 54 26,000 379,050 7,019  
Red National 20 18,000 137,000 6,850  
Sara Park 13 9,500 83,500 6,423  
Bald Balir 39 16,000 242,000 6,205  
Eastern Plains 38 11,000 227,000 5,974  
Texas 98 14,000 77,000 5,888  
Dulverton 67 10,500 421,425 5,619  
Rennylea Spring 102 12,500 571,500 5,603  
Millah Murrah 52 14,000 280,000 5,385  
Pine Creek 57 28,000 300,500 5,272  
Booroomooka 169 13,000 888,450 5,257  
Rennylea 51 25,000 265,450 5,205  
Hazeldean Spring 70 10,500 354,000 5,057  
Wattletop 107 14,000 541,000 5,056  
Karoo 58 12,000 291,500 5,026  
Bowen 20 10,000 100,500 5,025  
Kennys Creek Spring 67 12,500 330,000 4,925  
Cascade 13 8,000 64,000 4,923  
Kansas 62 10,000 300,000 4,839  
DSK 48 28,000 228,500 4,760  
Waitara 37 12,750 175,500 4,743  
Clunie Range 67 16,000 316,700 4,727  
Glenavon 95 13,500 443,950 4,673  
Onslow 52 14,500 240,500 4,625  
Kywarra 20 6,000 91,300 4,563  
Eaglehawk 60 10,000 266,000 4,433  
Tuwharetoa 26 10,000 114,000 4,385  
Wooroonga 21 7,000 92,000 4,381  
Ithica 37 7,500 160,000 4,324  
Nairn Park 58 10,000 245,500 4,233  
Reiland 38 7,000 160,300 4,217  
Bongongo 41 7,250 171,500 4,182  
NEAB 38 10,000 158,500 4,171  
Patawalla 20 8,000 82,400 4,120  
Sydney Royal 17 6,500 70,000 4,118  
Kennys Creek 55 14,000 224,250 4,077  
Booragul 34 8,000 138,000 4,059  
Reiland 34 7,000 137,000 4,029  
KO 39 7,000 157,000 4,025  
Midwest 23 8,500 90,000 3,913  
Alumy 16 6,750 62,000 3,875  
Forres 40 20,000 154,500 3,863  
Waverley 34 8,000 130,900 3,850  
Casino 21 5,250 80,750 3,834  
STABA 26 7,000 99,250 3,817  
Kidman 17 5,000 63,500 3,735  
Mundoo 36 13,000 120,750 3,604  
Dunoon spring 43 5,000 154,250 3,587  
Cobbadah Creek 35 6,500 125,000 3,571  
Tucklan Valley 36 7,000 123,000 3,416  
Hicks 11 6,750 37,125 3,375  
Kunuma 28 4,750 91,620 3,272  
Talooby 48 5,000 155,250 3,234  
Farrer 20 9,750 63,500 3,175  
Elswick 18 6,500 57,000 3,167  
Grafton 23 5,500 72,500 3,152  
Willsbro 26 5,000 80,750 3,105  
Dunoon 75 6,000 227,750 3,037  
Noonee 21 7,500 63,000 3,000  
Brookfield Park 15 4,500 45,000 3,000  
Hazeldean 43 6,000 122,550 2,850  
Gloucester 75 5,000 210,700 2,809  
Barr-G 20 9,000 55,250 2,763  
Airlie Station 17 4,250 46,600 2,741  
Nambucca 16 4,000 41,250 2,578  
Knowldale 32 4,000 81,600 2,550  
Murray Valley 16 4,000 40,000 2,500  
Hazeldean Hay 19 3,250 42,500 2,236  
NSW TOTALS 2844 28,000 12,264,620 4,312  
TOTAL NUMBER OF SALES 68        
 
Tasmania – Angus Bulls Sold at Auction 2007
 
SALE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $  
Cluden Newry 45 8,000 196,900 4,376  
Landfall 75 9,000 318,250 4,243  
Quarterway 18 7,000 69,750 3,875  
Woodbourn 38 8,000 145,850 3,838  
Landfall spring 33 7,000 116,556 3,532  
Antu 20 9,000 64,000 3,200  
Rosedale 36 7,000 115,200 3,200  
Chale 17 5,250 53,500 3,147  
Tramontana 12 4,100 35,200 2,935  
Dunlop Park 10 4,000 26,500 2,650  
Tamaroo 11 4,000 26,800 2,438  
Richmond Hill 5 3,000 12,200 2,433  
Londavra 9 3,000 21,100 2,344  
TAS TOTALS 329 9,000 1,201,806 3,653  
TOTAL NUMBER OF SALES 13        
 
Summary by State – Angus Bulls Sold at Auction to date in 2007
 
STATE NO. OF SALES BULLS SOLD TOP PRICE $ GROSS $ AVERAGE $
VIC 40 1,724 43,500 6,525,430 3,175
TAS 13 329 9,000 1,201,806 3,653
SA 10 488 20,000 1,816,850 3,723
WA 27 703 25,500 3,244,000 4,615
NSW 68 2,844 28,000 12,264,620 4,312
QLD 16 696 12,500 2,829,520 4,065
TOTALS 2007 174 6,784 43,500 27,882,226 3,924
           
           
Summary by Year – Angus Bulls Sold at Auction
 
YEAR NO. OF SALES BULLS SOLD TOP PRICE $ GROSS $ AVERAGE $
2007 174 6,784 43,500 27,882,226 3,924
2006 181 7,544 39,000 33,566,675 4,499
2005 158 6,656 50,000 28,524,732 4,286
2004 154 6,160 30,000 24,863,410 4,036
2003 146 5,448 41,000 19,678,185 3,612
2002 140 5,484 26,000 23,122,445 4,216
2001 139 5,656 28,000 24,768,750 4,379
2000 125 4,979 20,000 17,182,222 3,451
1999 121 4,546 24,000 13,656,480 3,004
1998 109 3,685 20,010 9,223,930 2,503
1997 99 3,504 18,500 9,063,300 2,587
1996 84 3,049 15,000 8,385,188 2,750
1995 75 2,822 10,000 8,772,400 3,109

  Disclaimer     Privacy Policy
© Copyright 2007 All rights reserved.                                          
Angus Society of Australia
86 Glen Innes Road
Armidale, NSW, 2350
Australia
Contact us:
Email: office@angusaustralia.com.au
Phone: +61 2 6772 3011
Fax: +61 2 6772 3095