Angus Home Page

2008 Bull Sale Statistics - 10 major breeds

The information on this page has been compiled from media reports and from notifications from vendors and agents.

Entries are listed according to average price from highest to lowest.

Please advise the compiler Geoff Phillips on email or phone 03 9431 1522 of any omissions or errors.

Click here to see full details on Angus Bull Sale Statistics

Click here to see the National Summary for 10 Major Breeds

Major Breeds Statistics: 2004, 2005 , 2006 , 2007

BULLS SOLD AT AUCTION 2008– the 10 major breeds.

Compiled from information available as at 26th August 2008

 
ANGUS 2008 (see separate section for full details)
Summary by State – Angus Bulls Sold at Auction to date in 2008
 
STATE NO. OF SALES BULLS SOLD TOP PRICE $ GROSS $ AVERAGE $
NSW 36 1451 42,000 6,209,220 4,279
QLD 2 60 8,500 211,000 3,517
SA 16 639 11,000 2,267,290 3,548
TAS 9 242 12,000 973,430 4,022
VIC 28 1,415 25,000 5,467,825 3,864
WA 26 620 20,500 2,666,500 4,301
TOTALS 2008 117 4,427 42,000 17,795,265 4,020
           
BRAHMAN 2008          
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Lancefield Richmond QLD 25 16,500 150,000 6,000
Big Country QLD 251 26,000 1,163,500 4,635
Ponderosa NT 252 23,000 891,000 3,535
Casino NSW 23 4,500 70,500 3,065
Feb All Breeds QLD 189 14,000 579,200 3,017
WA BI Group WA 49 4,000 121,690 2,483
TOTALS   789 26,000 2,966,890 3,760
TOTAL NUMBER OF SALES 6        
 
CHAROLAIS 2008
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Palgrove QLD 172 50,000 1,245,000 7,238
Palamove/Broadlea QLD 41 16,000 268,500 6,549
Minnie Vale NSW 20 15,000 114,000 5,700
Moongool QLD 43 13,500 220,720 5,133
National NSW 71 15,000 354,925 4,999
Mt William VIC 39 8,250 180,760 4,635
Barambah-Dale QLD 55 10,500 253,000 4,600
Ag-Grow QLD 67 18,000 299,000 4,463
Kandanga QLD 40 9,000 177,000 4,425
Moona Plains NSW 11 6,000 48,000 4,364
Golden Guitar NSW 53 7,500 229,500 4,330
Rosedale NSW 63 9,000 264,600 4,200
DSK NSW 14 8,500 58,250 4,161
CQC VIC 28 8,000 115,000 4,107
Paringa VIC 41 11,000 168,200 4,103
Longreach Show QLD 33 6,750 135,300 4,100
Casino NSW 30 7,000 123,000 4,100
Goodnwindi SA 23 6,500 90,750 3,946
SE Euros SA 12 5,000 47,250 3,938
Saphire City NSW 49 5,500 190,200 3,882
North West NSW 10 5,000 38,500 3,850
Wodonga BB VIC 9 4,900 33,800 3,756
Southern VIC 12 5,000 43,500 3,625
ANC QLD 82 16,000 294,500 3,591
Walsa WA 48 7,000 168,000 3,500
South West WA 6 4,500 20,500 3,417
South Burnett QLD 51 6,000 161,500 3,167
Feb All Breeds QLD 59 7,500 182,950 3,101
TOTALS   1,182 50,000 5,526,205 4,675
TOTAL NUMBER OF SALES 28        
 
DROUGHTMASTER 2008
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Highlands QLD 79 37,500 405,500 5,133
Longreach QLD 41 14,000 162,000

3,951

Diamantina QLD 81 11,000 280,750 3,466
Feb All Breeds QLD 86 13,000 268,500 3,122
WA BI Group WA 55 4,800 161,700 3,051
Ag-Grow QLD 10 5,000 26,000 2,600
TOTALS   350 37,500 1,304,450 3,727
TOTAL NUMBER OF SALES 6        
 
HEREFORD 2008
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Dubbo Polls NSW 89 32,000 734,000 8,247
National VIC 100 62,500 778,522 7,785
Red Hill VIC 24 40,000 172,800 7,200
Bowen NSW 55 18,000 362,000 6,582
Tycolait NSW 29 10,000 146,600 5,055
Glenwarrah NSW 40 10,000 198,900 4,972
Injemira NSW 48 17,000 235,200 4,900
Yavenvale NSW 74 11,000 333,000 4,500
Allendale SA 59 10,000 265,000 4,492
Mawarra VIC 45 12,000 194,000 4,311
Cascaade NSW 31 10,000 133,300 4,300
Arond VIC 39 13,000 167,000 4,282
Limestone Coast SA 27 9,000 112,600 4,170
Kojonup Invit WA 16 7,750 65,250 4,078
Bowmont VIC 31 8,500 120,900 3,900
Yalgoo NSW 38 6,500 144,500 3,803
Franco NSW 15 8,500 57,000 3,800
Glen Innes NSW 56 7,500 212,500 3,795
Wirruna NSW 35 6,500 132,750 3,793
Newcomen VIC 38 8,000 142,500 3,750
Remolea NSW 20 12,000 86,000 3,750
Chester TAS 22 7,000 81,750 3,716
South Boorook VIC 45 13,000 166,500 3,700
Strathleigh NSW 33 7,000 233,000 3,697
Courallie J NSW 18 5,000 65,000 3,611
Lotus NSW 20 6,000 80,400 3,519
Wolbull VIC 39 7,500 136,500 3,500
Glenellerslie NSW 17 7,000 59,000 3,471
Pine Hill NSW 18 5,000 62,100 3,450
Stannum NSW 25 9,500 86,250 3,450
G;oucester NSW 50 8,500 170,800 3,416
Naracoorte SA 36 7,500 122,250 3,396
Nunniong VIC 17 7,000 57,375 3,375
Valma TAS 9 8,000 30,250 3,361
Amos Value NSW 27 8,000 90,000 3,333
Mundook VIC 51 8,000 168,300 3,300
Diamond SA 52 5,750 170,000 3,269
Warrensville SA 32 6,500 104,500 3,266
North West NSW 30 6,500 96,000 3,200
Banemore VIC 28 7,000 87,900 3,139
Laucke-Merrina SA 15 6,500 47,000 3,133
Reedy Creek NSW 31 9,000 96,400 3,111
Dunoon NSW 32 9,000 99,200 3,100
Casino NSW 19 5,000 58,900 3,100
Karoonda VIC 32 6,000 98,700 3,084
Melville Park VIC 27 7,000 80,750 2,991
Guilford TAS 22 5,500 61,000 2,773
Finchams VIC 31 6,500 83,400 2,690
Morganvale SA 21 5,500 55,750 2,655
Ennerdale VIC 23 5,000 66,500 2,891
Kirraweema NSW 13 3,500 31,150 2,396
Quamby TAS 18 3,000 40,250 2,236
Wodonga BB VIC 6 3,600 12,350 2,058
Milroy VIC 12 2,100 24,000 2,000
Claypool NSW 20 3,250 36,250 1,813
TOTALS   1,800 62,500 7,621,792 4,234
TOTAL NUMBER OF SALES 55        
 
LIMOUSIN 2008
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Gingun Multi Vendor WA 6 7,250 31,000 5,167
White Lakes WA 11 15,000 56,000 5,091
Lancaster SA 43 9,000 194,000 4,512
Mandayen SA 52 16,000 234,250 4,505
Donna Valley NSW 67 16,000 297,300 4,437
Scone NSW 48 13,000 193,350 4,028
Greenacres NSW 12 4,750 42,500 3,540
Tobian NSW 28 4,200 91,300 3,261
Colac VIC 32 4,500 101,250 3,164
Casino NSW 19 5,000 58,900 3,100
Hunter Valley NSW 26 7,500 77,250 2,971
Warawodo SA 24 4,600 71,000 2,958
National VIC 23 5,250 67,230 2,923
Gippsland VIC 32 4,500 60,500 2,750
Tanholm NSW 15 3,500 38,900 2,593
Wodonga BB VIC 18 3,900 40,700 2,261
Feb All Breeds QLD 14 3,000 31,500 2,250
Limerick NSW 9 3,000 19,000 2,111
TOTALS   469 16,000 1,705,930 3,637
TOTAL NUMBER OF SALES 18        
 
MURRAY GREY 2008
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Woodbourn TAS 26 11,500 135,750 5,221
Melaleuca WA 23 8,000 104,000 4,522
Wallawong NSW 15 6,000 64,500 4,300
National VIC 15 13,500 63,750 4,250
Southend WA 33 7,500 129,250 3,917
Willalooka SA 18 9,000 70,420 3,912
Monterey WA 61 10,000 225,750 3,701
Tullibardine WA 11 5,500 39,250 3,568
Kojonup Invit WA 9 5,500 30,750 3,417
Lindsay VIC 25 6,000 84,250 3,370
Blackwood WA 24 4,800 73,500 3,063
Wheelview NSW 17 6,250 49,800 2,929
Gingun Multi Vendor WA 11 3,500 30,500 2,773
Island State TAS 9 4,000 23,175 2,575
TOTALS   297 13,500 1,124,645 3,787
TOTAL NUMBER OF SALES 14        
 
SANTA GERTRUDIS 2008
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Southern Breeders NSQ 24 34,000 132,000 5,500
Longreach QLD 36 10,000 181,000 5,028
Balgree NSW 31 13,000 155,250 5,008
Winton QLD 44 11,000 177,550 4,035
Casino NSW 37 5,000 107,100 2,895
Ag-Grow QLD 21 7,000 59,500 2,833
Feb All Breeds QLD 36 4,250 91,730 2,548
Centre State SA 18 6,000 43,750 2,431
Biara WA 25 4,800 60,700 2,428
WA BI Group WA 50 3,900 120,900 2,418
TOTALS   322 34,000 1,129,480 3,508
TOTAL NUMBER OF SALES 10        
 
SHORTHORNS 2008
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Sprys NSW 33 22,000 196,000 5,939
National NSW 98 19.000 531,000 5,418
Sprys NSW 39 10,000 205,250 5,263
Naracoorte SA 42 11,000 202,000 4,810
West Coast Select WA 32 16,500 140,250 4,383
Malton VIC 7 6,750 28,250 4,036
Spring Fling NSW 35 7,500 123,725 3,535
Glenell NSW 24 6,000 84,500 3,521
Longreach QLD 17 6,750 58,500 3,441
Broome NSW 33 5,000 82,025 3,038
TOTALS   354 22,000 1,651,500 4,665
NUMBER OF SALES 10        
 
SIMMENTALS 2008
 
SALE STATE NO. SOLD TOP PRICE $ GROSS $ AVERAGE $
Woonallee SA 37 30,000 266,500 7,203
Willandra WA 29 7,500 140,500 4,845
Lancaster SA 43 9,000 194,000 4,512
Bandeeka WA 9 8,250 40,500 4,500
Barana NSW 33 13,000 142,000 4,303
Bonnydale WA 45 8,500 192,250 4,272
Walsa WA 14 5,750 56,750 4,054
Waterfront SA 32 7,000 121,000 3,781
Corinda Downs SA 23 7,250 83,000 3,609
Bankhede SA 28 7,250 100,800 3,600
Yerwal SA 23 5,000 82,750 3,598
Yates Caringa WA 16 10,600 57,100 3,569
SE Euros SA 14 4,500 47,250 3,375
Ag-Grow QLD 25 5,500 76,000 3,040
Illabo NSW 24 6,000 68,500 2,854
Feb All Breeds QLD 10 3,500 26,000 2,600
Wodonga BB VIC 7 3,400 15,300 2,186
TOTALS   412 30,000 1,710,200 4,151
NUMBER OF SALES 17        

  Disclaimer     Privacy Policy
© Copyright 2007 All rights reserved.                                          
Angus Society of Australia
86 Glen Innes Road
Armidale, NSW, 2350
Australia
Contact us:
Email: office@angusaustralia.com.au
Phone: +61 2 6772 3011
Fax: +61 2 6772 3095