Angus and Angus influenced cattle have reigned supreme over the competition in the RAS of NSW’s Annual Beef Challenge feedlot competition, taking out numerous major awards.
The Sydney Royal Beef Challenge attracts entries from commercial and stud beef cattle producers from around Australia and is held at Wilga feedlot, Bellata, in North West NSW.
The feedlot based Challenge sees steers and heifers entered in either a 70 days on feed domestic class or 100 days on feed export class. Entries are judged as pens and as individuals.
In just their second year of competition, Ben and Wendy Mayne, Texas Angus, Warialda NSW won Champion and Reserve Champion team in the domestic competition and Champion individual in the Export competition, along with a myriad of other prizes along the way.
On the back of their bull sale results earlier in the year, The Mayne Family has capped of a stellar year.
“We saw this competition as an opportunity to test our cattle against other pure bred and cross bred cattle and validate and backup our claims of producing high performing cattle” says Ben Mayne.
“This is our second year in the RAS Beef Challenge and we are very happy with our results and to see our pure bred Angus steers and heifers performing so well, especially when they were competing against crosses with the added advantage of hybrid vigour”, says Wendy Mayne.
Mick and Pip Doolan, Coonabarabran NSW, were on hand to receive the award for Reserve Champion team in the Export competition with the pen of Angus steers, exhibited by AV & LM Doolan.
Having had success in this competition on past occasions, the Doolan’s were very pleased to see that they can consistently breed cattle that perform.
Domestic Pen | 3rd | Texas Angus (Angus steers) |
Export Pen | 3rd | Dobikin Past Co Angus (Angus steers) |
Export Individual | 1st | Dobikin Past Co Angus (Angus steer) |
Domestic Pen | 1st | Texas Angus (Angus heifer) | 2.97kg/day |
2nd | Texas Angus (Angus heifer) | 2.88kg/day | |
3rd | Texas Angus (Angus heifer) | 2.79kg/day | |
Export Pen | 1st | Texas Angus (Angus steer) | 2.53kg/day |
2nd | AV & LM Doolan (Angus steer) | 2.31kg/day | |
3rd | Texas Angus (Angus steer) | 2.30kg/day |
Domestic Pen | 1st | Texas Angus (Angus heifers) |
2nd | Southern Border Partnership (Angus steers) | |
3rd | Texas Angus (Angus heifers) | |
Export Pen | 1st | Texas Angus (Angus steers) |
Domestic Individual | 2nd | Texas Angus (Angus steer) |
3rd | Texas Angus (Angus steer) | |
Export Individual | 1st | AV & LM Doolan (Angus steer) |
Domestic Pen | 1st | Crown State Meat Co. (Angus steers) |
1st | Texas Angus (Angus heifers) | |
Export Pen | 1st | Dobikin Pastoral Co. (Angus steers) |
3rd | AV & LM Doolan (Angus steers) | |
Domestic Individual | 1st | Texas Angus x 4 |
1st | Dobokin Angus x 4 | |
1st | AV & LM Doolan | |
1st | Crown State Meat Co. x 4 | |
Export Individual | 1st | Dobikin Pastoral & Co. (Angus steer) |
1st | Dobikin Pastoral & Co. (Angus steer) |
Domestic Pen | 1st | Texas Angus (Angus heifers) |
1st | Texas Angus (Angus heifers) | |
Export Pen | 1st | AV & LM Doolan (Angus steers) |
Export Individual | 1st | AV & LM Doolan Angus |
Domestic Pen | 1st | Southern Border Partnership (Angus steers) |
2nd | Crown State Meat Co. (Angus steers) | |
Export Pen | 3rd | Trambus Pty Ltd (Angus cross steers) |
Domestic Individual | 1st | Southern Border Partnership (Angus steer) |
Texas Angus
Texas Angus
Texas Angus
AV & LM Doolan Angus
Domestic Pen | Gold Medal | Southern Border Partnership |
Silver Medal | Crown State Meat Co. | |
Bronze Medal |
Southern Border Partnership | |
Bronze Medal | Texas Angus | |
Export Pen | Silver Medal |
AV & LM Doolan |
Silver Medal | Texas Angus | |
Silver Medal | Trambus Pty Ltd | |
Bronze Medal | AV & LM Doolan | |
Bronze Medal | Texas Angus | |
Bronze Medal | Texas Angus | |
Bronze Medal |
Crown State Meat Co | |
Bronze Medal | Dobikin Pastoral Co. |
Top Image: Ben & Wendy Mayne of Texas Angus