Following on from the success in the live judging of the RAS of NSW’s Annual Beef Challenge feedlot competition, Angus and Angus influenced cattle have had what can only be described as a dominant performance in the overall competition, taking out numerous major awards.
The Sydney Royal Beef Challenge attracts entries from commercial and stud beef cattle producers from around Australia and is held at Wilga feedlot, Bellata, in North West NSW.
The feedlot based Challenge sees steers and heifers entered in either a 70 days on feed domestic class or 100 days on feed export class. Entries are judged as pens and as individuals.
It was a clean sweep of the domestic section for Angus cattle, with family rivalry heating the competition up.
Ben and Wendy Mayne from Texas Angus were awarded the Champion Domestic team for a pen of Angus steers, while their children, Rosie, Will and Lachie won the Reserve Champion team, with a pen of their own Angus steers.
The Domestic Indivdiual Champion award went to an Angus steer from the Southern Border Partnership and Reserve went to a Texas Angus steer.
Domestic Pen | 1st | MacCue Trading Pty Ltd (Angus steers) |
2nd | R, W & L Mayne, (Angus steers) | |
3rd | MacCue Trading Pty Ltd (Angus steers) | |
Export Pen | 1st | Dobikin Pastoral Company (Angus steers) |
3rd | Dobikin Pastoral Company (Angus steers) | |
Domestic Individual | 1st | MacCue Trading Pty Ltd, (Angus steer) |
Export Individual | 1st | Wambulla Farming (Angus steer) |
3rd | Isla Angus, Angus heifer |
Domestic Pen | 2nd | R, W & L Mayne, Angus Steer |
Export Pen | 3rd | Isla Angus |
Domestic Dressing % – Individual |
1st | Isla Angus, Angus steer |
2nd | Southern Border Partnership, Angus heifer | |
Domestic Dressing % – Individual | 1st | Wambulla Farming, Angus steer |
Domestic Pen | 1st | Texas Angus (Angus steers) |
3rd | MacCue Trading Pty Ltd, Angus Steers | |
Export Pen | 2nd | Isla Angus |
Domestic Individual | 2nd | Texas Angus (Angus steer) |
3rd | R, W & L Mayne, Angus Steer |
Domestic Pen | 1st | MacCue Trading Pty Ltd, Angus Steers |
1st | MacCue Trading Pty Ltd, Angus Steers | |
Export Pen | 2nd |
Isla Angus, Angus heifers
|
2nd |
Dobikin Pastoral Company, Angus steers
|
|
2nd | Lonergan Partnership, Angus steers | |
2nd | Yugilbar Pastoral Co Pty Ltd, Angus influenced steers | |
Domestic Individual | 1st | Crown State Pastoral, Angus steer |
1st |
MacCue Trading Pty Ltd, Angus Steer x 2
|
|
1st | Texas Angus, Angus Steer | |
Export Individual | 1st | Dobikin Pastoral & Co. (Angus steer) |
1st | Lonergan Partnership, Angus steer |
Domestic Pen | 1st | MacCue Trading Pty Ltd, Angus Steers |
2nd | Texas Angus, Angus Steers | |
3rd |
R, W & L Mayne, Angus Steers
|
|
Export Pen | 1st |
Texas Angus, Angus steers
|
2nd |
MacCue Trading Pty Ltd, Angus Steers
|
|
Domestic Individual | 3rd | MacCue Trading Pty Ltd, Angus Steer |
Export Individual | 3rd | MacCue Trading Pty Ltd, Angus Steer |
Domestic Pen | 1st | Texas Angus (Angus steers) |
3rd | Texas Angus (Angus steers & heifers) | |
Domestic Individual | 1st | Southern Border Partnership |
Domestic Pen | 1st | LG & JM Musgrave, Angus steers |
2nd | Southern Border Partnership, Angus steers | |
3rd | NA & ML Jamieson, Angus steers | |
Export Pen | 1st | Texas Angus (Angus steers) |
2nd | Dobikin Pastoral Company, Angus steers | |
3rd | Crown State Pastoral, Angus steers | |
Domestic Individual | 1st | LG & JM Musgrave, Angus steers |
2nd | NA & ML Jamieson, Angus steer | |
3rd | Southern Border Partnership, Angus steer | |
Export Individual | 1st | Texas Angus, Angus Steer |
2nd | Dobikin Pastoral Company, Angus steer | |
3rd | Crown State Pastoral, Angus steer |
Texas Angus, Angus steers
R, W & L Mayne, Angus Steers
Southern Border Partnership, Angus heifer
Texas Angus, Angus Steer
Domestic Pen | Gold Medal | LG & JM Musgrave, Angus steers |
Silver Medal | Southern Border Partnership, Angus steers | |
Bronze Medal |
NA & ML Jamieson, Angus steers | |
Bronze Medal | MacCue Trading Pty Ltd, Angus steers | |
Bronze Medal | R, W & L Mayne, Angus steers | |
Export Pen | Silver Medal |
Dobikin Pastoral Company, Angus steers |
Silver Medal |
MacCue Trading Pty Ltd, Angus steers
|
|
Silver Medal | Wambulla Farming, Angus steers x 2 | |
Silver Medal | Crown State Pastoral, Angus steers | |
Silver Medal | Texas Angus, Angus steers | |
Bronze Medal | MacCue Trading Pty Ltd, Angus steers x 3 | |
Bronze Medal | Isla Angus, Angus & Angus cross heifers | |
Bronze Medal |
Isla Angus, Angus heifers x 2 | |
Bronze Medal |
Dobikin Pastoral Company, Angus steers x 2
|
|
Bronze Medal |
Wambulla Farming, Angus steers x 2
|
|
Bronze Medal | Texas Angus, Angus steers x 3 | |
Bronze Medal | Yugilbar Pastoral Co Pty Ltd, Angus influenced steers |
Top Image: 2017 RAS Beef Challenge Award, Will, WEndy & Lachie Mayne, Texas Angus
Images by Danni MacCue