Female Inventory is an essential step for members in the annual recording process. The forms are available to all members in their member download area, as well as in a paper copy if requested.
Members can remove (fate) from or add females to their inventory and change the registration status of animals using these forms. After the Inventory forms have been processed at Angus Australia the Member Services team generate members their individual herd calf record forms. These forms are pre-printed with all the active calving females that the member has retained in the female inventory.
Females become eligible for Inventory fees in the year they turn two.
Inventory fees are invoiced based on the member’s returned inventory forms and must be paid prior to registering any progeny.
17 January | Autumn Inventory List | Will be emailed to breeders for all females flagged as Autumn females |
18 March | Due | Female Inventory list for Autumn females must be received at the Angus Australia office |
24 March | Invoice | Members will be invoiced for all active Autumn females that will be calving |
4 April | Calf record forms | Will be emailed to those herds whose females will calve in Autumn |
16 May | Spring Inventory list | Will be emailed to breeders for all females flagged as Spring females |
26 May | Due | Inventory fees for Autumn calving females. Late inventory fees will be charged for breeders who have not paid their Autumn Inventory Invoice |
15 July | Due | Female inventory list for Spring females must be received at the Angus Australia Office |
26 July | Invoice | Members will be invoiced for all active Spring females that will be calving |
8 August | Calf Record forms | Will be emailed to those herds whose females will calve in Spring |
30 September | Due | Inventory fees for Spring calving females. Late inventory fees will be charged for breeders who have not paid their Spring Inventory Invoice |
Below is the list of fate codes that you are required to use when fating any females off your inventory. A fate code and a fate date are essential.
A | Cast for Age |
B | Sold Surplus Breeding Female |
C | Calving Incident |
D | Disease |
E | Eye Pigments |
F | Not in Calf |
G | Genetic Condition |
H | Horns |
J | Cull Unjoined |
K | Coat Type |
M | Missing Assumed Dead |
P | Poor Performance (milk, condition) |
Q | Appearance (True to Type) |
R | Reproduction Abnormality |
S | Structural Problem |
T | Poor Temperament |
U | Udder or Teat Problem |
V | Poor EBVs |
W | Calved but failed to Rear Calf to Weaning |
X | Susceptible to Parasites |
Y | Died Unknown Cause |
Z | Died Accident |
6 | Reinstate |
FOR MORE INFORMATION
If you have any queries regarding the Inventory System, please do not hesitate to call the Member Services Team on (02) 6773 4600 or email regos@angusaustralia.com.au