A repeated study has validated the variation that exists in Angus carcase value. The study revealed a $695 per carcase difference based on carcase data collected in Cohort 5 of the Angus Sire Benchmarking Program (ASBP).
The study compared carcase values, on a progeny average basis, between the highest and lowest ranked sires. This is similar to the difference observed in Cohort 4 of the ASBP, being $619.
The progeny average carcase values were derived by applying industry based parameters to each steer carcase (n=556) from Cohort 5 of the ASBP. The parameters are based on a general long-fed production system (200+ days) with the aim of producing and selling high quality Angus beef products. The specific parameters applied were:
Additionally, progeny average values, including Carcase Value ($), are calculated using a least squares means (LSM) model which takes into herd and other contemporary group effects.
The carcase value progeny averages for each sire is listed in table 1 and graphed in figure 1. The progeny average figures for the component traits (Carcase Weight, Marbling Score and Rump fat) are also listed in table 1.
As expected, the sires with the highest carcase value progeny averages had progeny with higher carcase weights, coupled with higher marbling scores and rump fat in the optimum range. For example, the sire ranked 1st with a carcase value progeny average of $3,774 had a carcase weight, MSA Marbling Score and Rump Fat progeny averages of 449 kg, 508 score and 14.3 mm respectively.
The outcomes show that there is significant scope to select Angus sires and genetics for the component traits that impact on the overall value of Angus carcases such as carcase weight and marbling score.
Importantly, the corresponding EBVs available for selection decisions, being the Carcase Weight EBV and Intramuscular Fat (IMF) EBV, have a strong, positive relationship with the progeny average values as shown in figure 2 for carcase weight and figure 3 for IMF EBV to MSA Marbling score. Angus breeders with a goal of genetically improving carcase value should therefore have confidence in utilising related EBVs in their selection decisions.
The latest BREEDPLAN EBVs and progeny average figures for the ASBP sires are available from the Angus Australia website on angus.tech, specifically through the ASBP SELECT facility or Sire Benchmarking Catalogue.
Sire | # ASBP Carcase Progeny | Carcase Weight (kg) | MSA Marbling (Score) | Rump Fat (mm) | Carcase Value ($) |
1 | 14 | 449 | 508 | 14.3 | $3,774 |
2 | 15 | 446 | 500 | 14.3 | $3,677 |
3 | 10 | 443 | 444 | 20.9 | $3,642 |
4 | 7 | 445 | 485 | 17.8 | $3,623 |
5 | 13 | 440 | 453 | 15.3 | $3,587 |
6 | 10 | 434 | 480 | 18.0 | $3,582 |
7 | 13 | 421 | 474 | 19.7 | $3,579 |
8 | 13 | 438 | 446 | 15.7 | $3,578 |
9 | 8 | 436 | 478 | 18.4 | $3,573 |
10 | 13 | 433 | 454 | 17.0 | $3,556 |
11 | 14 | 443 | 486 | 21.6 | $3,550 |
12 | 12 | 437 | 473 | 22.1 | $3,549 |
13 | 13 | 421 | 506 | 16.8 | $3,541 |
14 | 12 | 437 | 472 | 17.8 | $3,539 |
15 | 16 | 428 | 518 | 19.6 | $3,536 |
16 | 16 | 422 | 502 | 18.1 | $3,531 |
17 | 9 | 439 | 452 | 18.2 | $3,530 |
18 | 15 | 429 | 446 | 20.0 | $3,528 |
19 | 11 | 422 | 423 | 19.9 | $3,523 |
20 | 12 | 436 | 424 | 17.2 | $3,516 |
21 | 5 | 413 | 600 | 16.2 | $3,505 |
22 | 12 | 422 | 504 | 19.1 | $3,505 |
23 | 11 | 435 | 402 | 17.1 | $3,502 |
24 | 12 | 421 | 579 | 16.7 | $3,498 |
25 | 10 | 421 | 467 | 17.1 | $3,469 |
26 | 12 | 420 | 461 | 17.6 | $3,455 |
27 | 7 | 417 | 428 | 18.9 | $3,450 |
28 | 9 | 411 | 497 | 22.6 | $3,444 |
29 | 14 | 436 | 425 | 21.3 | $3,442 |
30 | 11 | 441 | 415 | 19.1 | $3,441 |
31 | 15 | 419 | 498 | 18.4 | $3,435 |
32 | 17 | 424 | 459 | 20.1 | $3,424 |
33 | 12 | 421 | 475 | 20.1 | $3,412 |
34 | 11 | 426 | 432 | 20.1 | $3,401 |
35 | 4 | 419 | 448 | 20.3 | $3,377 |
36 | 8 | 416 | 457 | 19.5 | $3,362 |
37 | 6 | 414 | 435 | 20.5 | $3,308 |
38 | 8 | 419 | 387 | 19.7 | $3,306 |
39 | 11 | 403 | 467 | 19.1 | $3,275 |
40 | 10 | 409 | 413 | 20.6 | $3,265 |
41 | 15 | 406 | 413 | 22.1 | $3,264 |
42 | 16 | 417 | 385 | 20.3 | $3,262 |
43 | 13 | 412 | 416 | 18.7 | $3,255 |
44 | 9 | 411 | 435 | 20.5 | $3,241 |
45 | 11 | 406 | 414 | 17.7 | $3,222 |
46 | 14 | 394 | 406 | 17.1 | $3,132 |
47 | 12 | 390 | 400 | 19.1 | $3,115 |
48 | 7 | 396 | 411 | 22.2 | $3,106 |
49 | 8 | 398 | 364 | 23.9 | $3,079 |
Table 1 – Progeny Average Values for the Cohort 5 ASBP Sires Sorted in descending order by Carcase Value ($)
CLICK on the following images to enlarge
Advertisements